Leake, Harold H. (1891-1978) and Dorothy V. (1893-1990), Papers, 1841-1990 (C4011)40.25 linear feet, 4 card files,
9 audio discs, 8 video cassettes
INTRODUCTION
The papers of Harold H. Leake, music teacher, radio broadcaster, and
Episcopal priest, and Dorothy V. Leake, educator and biologist, consist of correspondence, radio scripts, manuscripts, diaries, subject files,
and other materials relating to the personal and professional lives of the Leakes and their family.
DONOR INFORMATION
The
Leake Papers were donated by John Benjamin Leake to the State Historical Society of Missouri on 18 April 1996 (Accession No. 2781). He
made additions to the papers on 23 May 1997, 22 June 2004, 27 June 2008, and 24 July 2008 (Accession No.
3157).
BIOGRAPHICAL SKETCH
Harold Henderson Leake was born on December 27, 1891,
in Racine, Missouri to John Wesley and Lottie Henderson Leake. Harold spent most of his childhood in Aurora, Missouri and then attended
Drury College in Springfield, Missouri. While attending Drury College, Harold met Dorothy Van Dyke, a fellow student, and they began
corresponding with each other after he left school. During World War I, Harold was an officer in the field artillery and was stationed at
Jefferson Barracks, St. Louis, Missouri and Camp Taylor, West Point, Kentucky. Harold and Dorothy Leake were married on June 13, 1919.
He had been a piano and voice student and began teaching piano under the supervision of his teacher, Professor William L. Calhoun (the
Calhoun School of Music), after his return from the war. He also established the H.H. Leake School of Music. In 1927, Harold became the
head of the music department at Monett Junior College, Monett, Missouri.
In 1935, he entered the University of Oklahoma and earned a Bachelor's degree in Fine Arts. While attending school, he became interested in
educational radio. From 1935 to 1942, Harold worked for WNAD, OU's radio station, and became its program manager. During World War II,
Harold took a leave of absence from the radio station and worked various war-related jobs, including teaching operational procedures to
ground crews at the Army Air Forces Technical Training Detachment, Tishomingo, Oklahoma. He also taught training classes of WAVES at
Oklahoma Agricultural and Mechanical College, Stillwater, Oklahoma. After the war ended, he returned to radio and became the Director of
Radio Services at WKY radio station at Oklahoma Agricultural and Mechanical College, from 1945 to 1951.
In 1951, Harold went to Crane Creek, Stone County, Missouri, and built the Leakes' home, "The Windows." From 1952 to 1954, Harold
broadcast a radio show, "Between the Windows," that aired daily on Springfield's KWTO. After the show was cancelled, he tried to keep it
running himself; however, he was unable to and decided to retire. In 1956, Harold decided to become an Episcopal priest and was ordained in
1957. He served at churches in Oklahoma, Missouri, and Arkansas. Harold Henderson Leake died of a heart attack on February 13, 1978.
Dorothy Lois Van Dyke was born on September 6, 1893, in Columbus Junction, Iowa to lawyer, Benjamin Franklin, and Fannie Fern Fulton Van
Dyke. When Dorothy turned seven, the family moved to Granite, Oklahoma. Dorothy's mother died in 1903 and the following year, B.F. Van
Dyke married Nancy (Hattie) Esther Wright. From 1910 to 1915, Dorothy attended Drury College where she earned Bachelor's and Master's
degrees in Biology. From 1915 to 1916, she taught at Ozark High School, Ozark, Missouri. She then returned to Granite, Oklahoma and taught
there. From 1918 to 1919, Dorothy was chair of the biology department at Phillips University, Enid, Oklahoma. After their marriage, Harold and
Dorothy moved to Crane Creek in Stone County, Missouri, and their daughter, Claire Marcelotte Leake, was born on March 22, 1920. Their son,
John Benjamin Leake, was born on February 10, 1923. By the end of the 1920s, the Leake family moved to Monett. From 1927 through 1933,
Dorothy taught biology at Monett Junior College and was head of the science department.
From 1935 to 1936, Dorothy taught in the biology department at Southeastern State Teachers College, Durant, Oklahoma. In 1937, she went to
the University of Oklahoma and taught biology courses while working on her PhD, which she received in 1944. During 1944 and 1945,
Dorothy taught biology courses at Central Missouri State Teachers College and Jefferson City Junior College. She then returned to the
University of Oklahoma to teach for a year until September 1947, when she became an associate professor at Oklahoma Agricultural &
Mechanical College. In June 1948, she returned to Southeastern State Teachers College and served as the head of the biology department
until her retirement in 1959.
After retirement, Harold and Dorothy returned to Crane Creek and their home, "The Windows." Dorothy worked on several books, including
illustrating Handbook of Rocky Mountain Plants, written by Ruth Nelson, published in 1969. Harold and Dorothy authored several manuscripts
together and published Wildflowers of the Ozarks in 1981. From 1988 to 1990, Dorothy wrote a newspaper column, "The Windows," for the
Marionville News Press in Lawrence County, Missouri. She became involved in the conservation movement and opened up her land at Crane
Creek to researchers and school groups interested in ecology. Dorothy V. Leake died on July 23, 1990. In 1993, Dorothy's book, Desert and
Mountain Plants of the Southwest, coauthored by Ben and Marcelotte Leake, was published.
In 1982, Dorothy received the Distinguished Alumni Award from Drury College. Dorothy received the Ellen Swallow Richards Award in 1985.
In 1989, Drury College honored Dorothy with an honorary doctorate. Another collection of Harold Leake's papers can be found at the
Oklahoma State University's Special Collections and University Archives (Harold H. Leake Collection, 1918-1951, Collection No. 94-
063). SCOPE AND CONTENT NOTEThe Leake Papers consist of correspondence, radio scripts, manuscripts, diaries, subject
files, and other materials that are arranged into five series: Leake Family, Harold H. Leake, Dorothy V. Leake, Miscellaneous, and Photographs.
The Leake Family series consists of correspondence, photographs, travel diaries, and miscellaneous documents belonging to members of the
Leake family, excepting Harold and Dorothy Leake. The series is arranged by type of material.
The Harold H. Leake series consists of the personal and professional papers of Harold H. Leake. The personal papers include diaries, school
papers, recital programs, clippings, military records, and miscellaneous documents. The personal papers are arranged by type of material and
chronologically therein. The professional papers include materials from Harold's varied professional life, which included teaching music,
working in radio, publishing, and his work as a cleric. The series is arranged by profession and then by type of material.
The Dorothy V. Leake series consists of the personal and professional papers of Dorothy V. Leake. The personal papers include diaries,
school papers, and miscellaneous documents. The professional papers consist primarily of Dorothy's research and teaching materials. Also
included are publications, materials on Crane Creek, subject files, and recipes.
The Miscellaneous series consists of a diary, newsletters, photographs, publications, and newspaper clippings. The series is arranged by
type of material and chronologically therein.
The Photographs series consists of photographs from the Leake family and also includes photographs of the Hall, Van Dyke, Fulton, and
Henderson families, as well as friends of the Leake family. There are also photographs of "The Windows," Crane Creek, and Granite,
Oklahoma. The photographs date from the 1870s to the 1980s.
The Leake Family series consists of correspondence,
photographs, travel diaries, and miscellaneous documents belonging to members of the Leake family. The series is arranged by type of
material.
The correspondence by Harold, Dorothy, Marcelotte, and Ben Leake is separated and placed at the beginning of the correspondence. The
correspondence is arranged alphabetically by name of correspondent and chronologically therein. The correspondence is significant because
it spans the entire 20th century and details the events and lives of Harold and Dorothy, as well as the lives of their large family and group of
friends. The correspondence between Harold and Dorothy is plentiful because throughout most of their professional careers, they lived in
different houses, sometimes in different states. They often wrote each other several times a day, keeping each other updated on the family.
Several of the letters between Harold and Marcelotte are written in the Shauvian alphabet, which was based on George Bernard Shaw's
phonetic alphabet. For a key of the Shauvian alphabet, see the end of the inventory.
Of particular interest are the letters from Henrietta Leake from 1918 to 1922, in which she describes her time as a student at the University of
Missouri. She describes sports, social activities, professors, her housing, and other topics related to college life.
The 1918 influenza epidemic is discussed throughout the correspondence of that time period. There is specific mention of the epidemic in
Springfield and Aurora, Missouri, and Enid, Oklahoma.
The photographs consist primarily of the immediate Leake family, including Harold, Dorothy, Marcelotte Leake Roeder and her family, and Ben
Leake and his family. There are also several photographs of Claire and Hollis Arnett, and Van and Alexandra Arnett. Also included are
landscape photographs, including several of "The Windows," the Leake's home at Crane Creek.
The travel section consists of diaries, receipts, brochures, scrapbooks, photographs, and other miscellaneous documents from Harold and
Dorothy's travels. The majority of the travel materials pertain to Dorothy and Harold's two trips to England where they participated in a
preacher exchange program.
Also included are miscellaneous papers of other Leake family members, including Harold's parents, John W. Leake and Lottie Leake; Marcelotte
Leake; Ben Leake; and Bonnie Bourne, Ben's wife.
| f. 1-828 | Correspondence |
| f. 1-152 | Harold Leake |
| f. 1 | 1899-1917 |
| f. 2 | 1918 January-June |
| f. 3 | 1918 June |
| f. 4 | 1918 June-July |
| f. 5 | 1918 July-August |
| f. 6 | 1918 August |
| f. 7 | 1918 September |
| f. 8 | 1918 October-November |
| f. 9 | 1918 December |
| f. 10 | 1919 January |
| f. 11 | 1919 February |
| f. 12 | 1919 March |
| f. 13 | 1919 March-April |
| f. 14 | 1919 April-May |
| f. 15 | 1919 May |
| f. 16 | 1919 September-1920 March |
| f. 17 | 1920 March-May |
| f. 18 | 1920 June-1921 February |
| f. 19 | 1921 March-1922 September |
| f. 20 | 1922 September |
| f. 21 | 1922 October |
| f. 22 | 1923 |
| f. 23 | 1924-1925 June |
| f. 24 | 1925 July |
| f. 25 | 1925 August-1926 January |
| f. 26 | 1926 February |
| f. 27 | 1927 January-March |
| f. 28 | 1927 April-June |
| f. 29 | 1927 November-1928 March |
| f. 30 | 1928 May-June |
| f. 31 | 1928 July |
| f. 32 | 1928 July-1931 June |
| f. 33 | 1931 July-1932 |
| f. 34 | 1933 January-October |
| f. 35 | 1933 November |
| f. 36 | 1933 November-1934 May |
| f. 37 | 1934 June |
| f. 38 | 1934 July-1935 May |
| f. 39 | 1935 July-September |
| f. 40 | 1935 October-November |
| f. 41 | 1935 November-December |
| f. 42 | 1936 January |
| f. 43 | 1936 January-February |
| f. 44 | 1936 February-March |
| f. 45 | 1936 April-May |
| f. 46 | 1936 May-September |
| f. 47 | 1936 September-October |
| f. 48 | 1936 November-December |
| f. 49 | 1937 January-February |
| f. 50 | 1937 March-April |
| f. 51 | 1937 April-May |
| f. 52 | 1937 June-July |
| f. 53 | 1937 July |
| f. 54 | 1937 August-October |
| f. 55 | 1937 October-December |
| f. 56 | 1938 January-May |
| f. 57 | 1938 May-June |
| f. 58 | 1938 June-September |
| f. 59 | 1939-1940 April |
| f. 60 | 1940 May-1941 January |
| f. 61 | 1941 June-November |
| f. 62 | 1942 February-August |
| f. 63 | 1942 September-December |
| f. 64 | 1943 January-February |
| f. 65 | 1943 February-March |
| f. 66 | 1943 April-May |
| f. 67 | 1943 June-December |
| f. 68 | 1944 February-September |
| f. 69 | 1944 September-October |
| f. 70 | 1944 October |
| f. 71 | 1944 November-December |
| f. 72 | 1945 January |
| f. 73 | 1945 February |
| f. 74 | 1945 March-April |
| f. 75 | 1945 April-May |
| f. 76 | 1945 June-October |
| f. 77 | 1945 November-December |
| f. 78 | 1946 January-February |
| f. 79 | 1946 March-June |
| f. 80 | 1946 August-December |
| f. 81 | 1947 January-June |
| f. 82 | 1947 October-1948 May |
| f. 83-84 | 1948 June |
| f. 85 | 1948 July-1949 May |
| f. 86 | 1949 June |
| f. 87 | 1949 June-August |
| f. 88 | 1949 September-1950 January |
| f. 89 | 1950 February-September |
| f. 90 | 1950 October |
| f. 91 | 1950 November-1951 February |
| f. 92 | 1951 March-May |
| f. 93 | 1951 May-July |
| f. 94 | 1951 July-September |
| f. 95 | 1951 October-November |
| f. 96 | 1951 November |
| f. 97 | 1951 December-1952 January |
| f. 98 | 1952 January |
| f. 99 | 1952 February |
| f. 100 | 1952 March |
| f. 101 | 1952 March-April |
| f. 102 | 1952 May-June |
| f. 103 | 1952 June |
| f. 104 | 1952 July-1953 February |
| f. 105 | 1953 March-August |
| f. 106 | 1953 August-September |
| f. 107 | 1953 September-October |
| f. 108 | 1953 November-December |
| f. 109 | 1954 January-June |
| f. 110 | 1954 June-July |
| f. 111 | 1954 July-December |
| f. 112 | 1955 February-June |
| f. 113 | 1955 July-1956 February |
| f. 114 | 1956 March-April |
| f. 115 | 1956 May-December |
| f. 116 | 1957 January-October |
| f. 117 | 1957 November-1958 May |
| f. 118 | 1958 June-September |
| f. 119 | 1958 September-October |
| f. 120 | 1958 October-December |
| f. 121 | 1958 December-1959 January |
| f. 122 | 1959 February |
| f. 123 | 1959 March-April |
| f. 124 | 1959 May-July |
| f. 125 | 1959 August-November |
| f. 126 | 1960 January-July |
| f. 127 | 1960 October-1961 June |
| f. 128 | 1961 July |
| f. 129 | 1961 July-1962 May |
| f. 130 | 1962 May-December |
| f. 131 | 1963 |
| f. 132 | 1964 |
| f. 133 | 1965 |
| f. 134 | 1966-1967 |
| f. 135 | 1968-1969 June |
| f. 136 | 1969 July-1970 |
| f. 137 | 1970 July-1972 April |
| f. 138 | 1972 May-June |
| f. 139 | 1972 July-August |
| f. 140 | 1972 September-1973 January |
| f. 141 | 1973 February-July |
| f. 142 | 1973 July-1974 January |
| f. 143 | 1974 February-September |
| f. 144 | 1974 October-1975 May |
| f. 145 | 1975 June-December |
| f. 146 | 1976 January-March |
| f. 147 | 1976 April-July |
| f. 148 | 1976 August-1977 January |
| f. 149 | 1977 March-1978 |
| f. 150-152 | n.d. |
| f. 153-287 | Dorothy Leake |
| f. 153 | 1908 July |
| f. 154 | 1908 August |
| f. 155 | c. 1910s-1911 February |
| f. 156 | 1911 March-April |
| f. 157 | 1911 May-October |
| f. 158 | 1911 November-1912 May |
| f. 159 | 1912 June-August |
| f. 160 | 1912 September-December |
| f. 161 | 1913 January-September |
| f. 162 | 1913 October-1914 April |
| f. 163 | 1914 May-December |
| f. 164 | 1915 February-December |
| f. 165 | 1916 January-October |
| f. 166 | 1916 November-1917 August |
| f. 167 | 1917 September-December |
| f. 168 | 1918 January-May |
| f. 169 | 1918 June-July |
| f. 170 | 1918 August-September |
| f. 171 | 1918 September-December |
| f. 172 | 1919 January-February |
| f. 173 | 1919 February-March |
| f. 174 | 1919 April |
| f. 175 | 1919 May-1920 May |
| f. 176 | 1920 June-1921 March |
| f. 177-179 | 1922 September |
| f. 180 | 1922 October |
| f. 181 | 1922 October-1924 July |
| f. 182 | 1924 August-1925 July |
| f. 183 | 1925 August-1926 February |
| f. 184 | 1926 February |
| f. 185 | 1926 February-1927 April |
| f. 186 | 1927 May-1928 February |
| f. 187 | 1928 March-June |
| f. 188 | 1928 June-July |
| f. 189 | 1928 July-1930 August |
| f. 190 | 1931-1932 |
| f. 191 | 1933 June-November |
| f. 192 | 1933 November-1934 June |
| f. 193 | 1934 June-July |
| f. 194 | 1934 July-1935 September |
| f. 195 | 1935 October-November |
| f. 196 | 1935 December-1936 January |
| f. 197 | 1936 February-April |
| f. 198 | 1936 April-September |
| f. 199 | 1936 September-October |
| f. 200 | 1936 November-December |
| f. 201 | 1937 January-February |
| f. 202 | 1937 February-April |
| f. 203 | 1937 April-June |
| f. 204 | 1937 July-September |
| f. 205 | 1937 October-November |
| f. 206 | 1937 November-1938 January |
| f. 207 | 1938 January-June |
| f. 208 | 1938 June-November |
| f. 209 | 1939 February-October |
| f. 210 | 1939 October-1940 September |
| f. 211 | 1941 February-July |
| f. 212 | 1941 August |
| f. 213 | 1941 September-1942 January |
| f. 214 | 1942 February-December |
| f. 215 | 1942 December-1943 January |
| f. 216 | 1943 January-March |
| f. 217 | 1943 March-May |
| f. 218 | 1943 May-June |
| f. 219 | 1943 June-December |
| f. 220 | 1944 February-September |
| f. 221 | 1944 September-October |
| f. 222 | 1944 October-December |
| f. 223 | 1944 December-1945 January |
| f. 224 | 1945 February-March |
| f. 225 | 1945 March-July |
| f. 226 | 1945 September-October |
| f. 227 | 1945 November-1946 January |
| f. 228 | 1946 February-April |
| f. 229 | 1946 May-November |
| f. 230 | 1946 November-1947 January |
| f. 231 | 1947 June-1948 June |
| f. 232 | 1948 June-1949 May |
| f. 233 | 1949 June-July |
| f. 234 | 1949 July-1950 October |
| f. 235 | 1950 November-1951 February |
| f. 236 | 1951 March-June |
| f. 237 | 1951 July |
| f. 238 | 1951 August-October |
| f. 239 | 1951 October-November |
| f. 240 | 1951 November-December |
| f. 241 | 1951 December |
| f. 242 | 1952 January-February |
| f. 243-244 | 1952 February |
| f. 245 | 1952 February-March |
| f. 246 | 1952 March |
| f. 247 | 1952 March-April |
| f. 248 | 1952 April-May |
| f. 249 | 1952 May-June |
| f. 250-251 | 1952 June |
| f. 252 | 1952 July |
| f. 253 | 1952 July-1953 August |
| f. 254 | 1953 August-September |
| f. 255 | 1953 September |
| f. 256 | 1953 September-October |
| f. 257 | 1953 October |
| f. 258 | 1953 October-November |
| f. 259 | 1953 November |
| f. 260 | 1953 November-December |
| f. 261 | 1953 December-1954 January |
| f. 262 | 1954 January |
| f. 263 | 1954 January-June |
| f. 264 | 1954 June-July |
| f. 265 | 1954 July-September |
| f. 266 | 1954 September |
| f. 267 | 1955 March-1956 May |
| f. 268 | 1956 May-1957 October |
| f. 269 | 1957 November-1958 July |
| f. 270 | 1958 July-September |
| f. 271 | 1958 October-November |
| f. 272 | 1958 November |
| f. 273 | 1958 December-1959 January |
| f. 274 | 1959 February |
| f. 275 | 1959 March-April |
| f. 276 | 1959 May-November |
| f. 277 | 1960 April-December |
| f. 278 | 1961 June-July |
| f. 279 | 1961 July-1962 September |
| f. 280 | 1962 September-1963 June |
| f. 281 | 1963 June-1964 September |
| f. 282 | 1964 September-1965 July |
| f. 283 | 1965 July-1972 July |
| f. 284 | 1972 July-1975 December |
| f. 285 | 1976 January-May |
| f. 286 | 1976 June-1990 |
| f. 287 | n.d. |
| f. 288-387 | Marcelotte Leake |
| f. 288 | 1925-1935 September |
| f. 289 | 1935 October-1936 April |
| f. 290 | 1936 April-November |
| f. 291 | 1936 December-1937 March |
| f. 292 | 1937 April-October |
| f. 293 | 1937 November-1938 September |
| f. 294 | 1939 February-1942 September |
| f. 295 | 1942 September-November |
| f. 296 | 1942 November-1943 March |
| f. 297 | 1943 April-August |
| f. 298 | 1943 August-November |
| f. 299 | 1943 November-December |
| f. 300 | 1944 January-February |
| f. 301 | 1944 February-March |
| f. 302 | 1944 March-May |
| f. 303 | 1944 May-June |
| f. 304 | 1944 July-September |
| f. 305 | 1944 October-December |
| f. 306 | 1945 January-July |
| f. 307 | 1945 August-1946 October |
| f. 308 | 1946 November-1947 December |
| f. 309 | 1948 January-August |
| f. 310 | 1948 September-1949 June |
| f. 311 | 1949 June-1950 January |
| f. 312 | 1950 February-May |
| f. 313 | 1950 June-1951 April |
| f. 314 | 1951 May-September |
| f. 315 | 1951 October-1952 February |
| f. 316 | 1952 February-June |
| f. 317 | 1952 July-1953 January |
| f. 318 | 1953 February-June |
| f. 319 | 1953 July-October |
| f. 320 | 1953 November-1954 May |
| f. 321 | 1954 June-October |
| f. 322 | 1954 October-1955 April |
| f. 323 | 1955 May-1956 February |
| f. 324 | 1956 March-November |
| f. 325 | 1957 January-December |
| f. 326 | 1958 January-May |
| f. 327 | 1958 June-December |
| f. 328 | 1959 January-April |
| f. 329 | 1959 May-July |
| f. 330 | 1959 August-December |
| f. 331 | 1960 January-April |
| f. 332 | 1960 May-July |
| f. 333 | 1960 August-October |
| f. 334 | 1960 November-1961 March |
| f. 335 | 1961 April-June |
| f. 336 | 1961 July-September |
| f. 337 | 1961 October-December |
| f. 338 | 1962 January-February |
| f. 339 | 1962 March-April |
| f. 340 | 1962 May-June |
| f. 341 | 1962 July-August |
| f. 342 | 1962 September-November |
| f. 343 | 1962 November-December |
| f. 344 | 1963 January-March |
| f. 345 | 1963 April-August |
| f. 346 | 1963 September-December |
| f. 347 | 1964 January-May |
| f. 348 | 1964 June-October |
| f. 349 | 1964 November-1965 March |
| f. 350 | 1965 April-August |
| f. 351 | 1965 August-October |
| f. 352 | 1965 November-1966 February |
| f. 353 | 1966 February-June |
| f. 354 | 1966 June-July |
| f. 355 | 1966 August-September |
| f. 356 | 1966 September-November |
| f. 357 | 1966 December-1967 January |
| f. 358 | 1967 February-April |
| f. 359 | 1967 May-July |
| f. 360 | 1967 August- September |
| f. 361 | 1967 September-October |
| f. 362 | 1967 November-1968 January |
| f. 363 | 1968 February-March |
| f. 364 | 1968 April-July |
| f. 365 | 1968 August-September |
| f. 366 | 1968 November-1969 December |
| f. 367 | 1970 January-June |
| f. 368 | 1970 June-July |
| f. 369 | 1970 August-1971 March |
| f. 370 | 1971 April-September |
| f. 371 | 1971 December-1972 January |
| f. 372 | 1972 February-May |
| f. 373 | 1972 June-December |
| f. 374 | 1973 January-August |
| f. 375 | 1973 September-November |
| f. 376 | 1974 January-June |
| f. 377 | 1974 July-October |
| f. 378 | 1974 November-1975 May |
| f. 379 | 1975 June-December |
| f. 380 | 1976 January-June |
| f. 381 | 1976 August-1977 June |
| f. 382 | 1977 July-1978 October |
| f. 383 | 1978 November-1979 November |
| f. 384 | 1979 November-1980 March |
| f. 385 | 1980 June-December |
| f. 386 | 1981 January-June |
| f. 387 | 1981 July-September, n.d. |
| f. 388-414 | Benjamin Leake |
| f. 388 | 1931-1936 September |
| f. 389 | 1936 November-1939 September |
| f. 390 | 1939 September-November |
| f. 391 | 1939 December-1942 June |
| f. 392 | 1943 January-December |
| f. 393 | 1944 January-May |
| f. 394 | 1944 May-July |
| f. 395 | 1944 August-December |
| f. 396 | 1945 January-June |
| f. 397 | 1945 July-December |
| f. 398 | 1946 January-September |
| f. 399 | 1946 October-1947 February |
| f. 400 | 1947 March-September |
| f. 401 | 1947 October-1948 January |
| f. 402 | 1948 February-May |
| f. 403 | 1948 June-November |
| f. 404 | 1948 December-1949 July |
| f. 405 | 1949 August-1950 September |
| f. 406 | 1951 January-1955 September |
| f. 407 | 1956 January-1957 June |
| f. 408 | 1957 June-1958 February |
| f. 409 | 1958 March-1959 March |
| f. 410 | 1959 April-1963 February |
| f. 411 | 1963 March-1969 June |
| f. 412 | 1969 July-1971 February |
| f. 413 | 1972 June-1985 May, n.d. |
| f. 414 | n.d. |
| f. 415-417 | A |
| f. 418 | Alexander, Evelyn |
| f. 419 | Alexander, Suzy |
| f. 420-425 | Alexander, Wells, 1970-1976, n.d. |
| f. 426-441 | Arnett, Alexandra |
| f. 426 | 1937 March-1944 |
| f. 427 | 1945-1947 August |
| f. 428 | 1947 September-1952 |
| f. 429 | 1953-1959 |
| f. 430 | 1960-1963 |
| f. 431 | 1964 |
| f. 432 | 1965-1966 |
| f. 433 | 1967-1968 February |
| f. 434 | 1968 March-1969 |
| f. 435 | 1970-1971 September |
| f. 436 | 1971 October-1972 |
| f. 437 | 1973-1974 June |
| f. 438 | 1974 July-1981 |
| f. 439 | 1982-1983 June |
| f. 440 | 1983 July-1984 October |
| f. 441 | 1984 November-1988, n.d. |
| f. 442-460 | Arnett, Claire |
| f. 442 | c. 1912-1926 |
| f. 443 | 1927-1932 |
| f. 444 | 1933-1947 |
| f. 445 | 1948-1949 |
| f. 446 | 1950-1951 |
| f. 447 | 1952-1954 |
| f. 448 | 1955-1956 March |
| f. 449 | 1956 April-1957 May |
| f. 450 | 1957 June-1958 August |
| f. 451 | 1958 September-1962 |
| f. 452 | 1963-1964 |
| f. 453 | 1965-1966 March |
| f. 454 | 1966 April-December |
| f. 455 | 1967-1968 May |
| f. 456 | 1968 June-1969 May |
| f. 457 | 1969 June-1970 June |
| f. 458 | 1970 July-1971 June |
| f. 459 | 1971 July-1972 |
| f. 460 | 1973-1974, n.d. |
| f. 461 | Arnett, Dorothy, 1912-1932 September |
| f. 462 | Arnett, Hollis |
| f. 463-465 | Arnett, Van, 1932-1988, n.d. |
| f. 466-470 | B |
| f. 470a | Beaver, Howard, 1942-1976 |
| f. 471-475 | Best, Florine Watson, 1947-1969, n.d. |
| f. 476-477 | Binns, F.J., 1972-1983, n.d. |
| f. 478-479 | Bloss, Rufina, 1927-1932, n.d. |
| f. 480-482 | Brown, Anne, 1972-1987, n.d. |
| f. 483 | Brown, Linda Roeder |
| f. 484-485 | Brown, Lois Gates, 1947-1951, n.d. |
| f. 486 | Burrell, Ray and Mary |
| f. 487-490 | C |
| f. 491-493 | Calhoun, W.L., 1911-1931, n.d. |
| f. 494-498 | Capps, Alexandra, 1930-1937 |
| f. 499 | Cherry, Jacqueline Hall, 1945-1946 |
| f. 500-501 | Clingman, Nora, 1946-1976 |
| f. 501a | Couch, Glenn and Ida, 1939-1972, n.d. |
| f. 502-503 | Crawford, Helen, 1925-1957, n.d. |
| f. 504-507 | D |
| f. 508-510 | Debo, Angie, 1941-1985, n.d. |
| f. 511-526 | Durant, Jacqueline Hall |
| f. 511 | 1941-1948 |
| f. 512 | 1949-1958 |
| f. 513 | 1962-1966 |
| f. 514 | 1967 |
| f. 515 | 1968 February-October |
| f. 516 | 1968 November-1969 |
| f. 517 | 1970-1971 April |
| f. 518 | 1971 May-1973 |
| f. 519 | 1974-1977 July |
| f. 520 | 1977 August-1978 March |
| f. 521 | 1978 April-October |
| f. 522 | 1978 November-1979 July |
| f. 523 | 1979 August-1982 February |
| f. 524 | 1982 July-1983 |
| f. 525 | 1984-1989, n.d. |
| f. 526 | n.d. |
| f. 527-529 | E |
| f. 529a | Edson, Evelyn, 1944-1988, n.d. |
| f. 530-532 | F |
| f. 533-543 | Fulton, Annie |
| f. 533 | 1918 July-October |
| f. 534 | 1918 November-1919 January |
| f. 535 | 1919 February-1937 |
| f. 536 | 1940-1945 |
| f. 537 | 1947-1948 July |
| f. 538 | 1948 August-November |
| f. 539 | 1949 January-May |
| f. 540 | 1949 June-December |
| f. 541 | 1950 January-July |
| f. 542 | 1950 August-1951 July |
| f. 543 | 1951 September-1953, n.d. |
| f. 544-547 | Fulton, C.E., 1913-1944, n.d. |
| f. 548-550 | G |
| f. 551-554 | Gallian, Melissa and Paul, 1972-1988, n.d. |
| f. 555-563 | H |
| f. 564-589 | Hall, Henrietta |
| f. 564 | 1923 April-July |
| f. 565 | 1923 July-1924 January |
| f. 566 | 1924 February-April |
| f. 567 | 1924 May-November |
| f. 568 | 1925-1926 June |
| f. 569 | 1926 July-1927 January |
| f. 570 | 1927 February-1930 October |
| f. 571 | 1930 November-1932 |
| f. 572 | 1933-c. 1935 |
| f. 573 | c. 1935-1936 January |
| f. 574 | 1936 March-1937 February |
| f. 575 | 1937 June-1939 January |
| f. 576 | 1939 March-1940 September |
| f. 577 | 1940 October-1944 October |
| f. 578 | 1944 December-1947 November |
| f. 579 | 1948-1949 June |
| f. 580 | 1949 July-1950 April |
| f. 581 | 1950 May-1951 March |
| f. 582 | 1951 April-1955 March |
| f. 583 | 1955 May-1956 December |
| f. 584 | 1957-1964 June |
| f. 585 | 1964 August-1969 |
| f. 586 | 1970-1972 |
| f. 587 | 1973-1980 |
| f. 588-589 | n.d. |
| f. 590 | Hall, Jacqueline, 1932-1941 |
| f. 591-592 | Hall, Noel Maxwell, 1924-1964, n.d. |
| f. 593-594 | Hall, Noel Maxwell, Jr., 1933-1970, n.d. |
| f. 595-596 | Hall, Zoe, 1948-1971, n.d. |
| f. 597-598 | Harris, John F. and Nina, 1921-1938, n.d. |
| f. 599-601 | Hendershot family, 1974-1984, n.d. |
| f. 602-603 | Henson, Silbye, 1932-1953, n.d. |
| f. 604 | Hess, Mildred |
| f. 604a | Hillman, Endo and Isabel, 1958-1988, n.d. |
| f. 605-607 | Houck, Marjorie, 1948-1989, n.d. |
| f. 608-612 | Houston, Cile, c.1919-1966, n.d. |
| f. 613 | Huffmaster, Lois |
| f. 614 | I |
| f. 615-616 | J |
| f. 617 | Johnson, F.T. |
| f. 618-619 | K |
| f. 620-622 | L |
| f. 623-624 | Leake, Ann, c. 1979-1984, n.d. |
| f. 625-629 | Leake, Don, 1959-1989, n.d. |
| f. 630-637 | Leake, Henrietta |
| f. 630 | 1913-1917 October |
| f. 631 | 1917 November-1918 April |
| f. 632 | 1918 May-August |
| f. 633 | 1918 September-1919 October |
| f. 634 | 1919 November-1920 December |
| f. 635 | 1921 January-June |
| f. 636 | 1921 July-1922 April |
| f. 637 | 1922 May-July |
| f. 638 | Leake, John W. |
