The Missouri Collection (C3982)
INTRODUCTION
The Missouri Collection is an artificial collection combining miscellaneous small acquisitions related to Missouri places, individuals, organizations, and events.
DONOR INFORMATION
See the information folder for donor information.
SCOPE AND CONTENT
The Missouri Collection will continue to have material added to it. New additions will be added at the end of the collection. Researchers should browse the index and folder lists to locate pertinent material.
FOLDER LIST
View the folder list.
INDEX TERMS
These index terms are the subjects, people, places, etc. under which this collection is listed in all available
indexes at the Western Historical Manuscript Collection-Columbia. If you are interested in a specific index
term, please contact the reference staff
| A.P. Green Fire Brick Company | f. 117 |
| Abortion--Law and legislation | f. 567 |
| Abortion--Moral and religious aspects | f. 567 |
| Abstracts of Title--Missouri, Centralia | f. 576, 577 |
| Abstracts of Title--Missouri, Columbia | f. 590 |
| Account books | f. 60, 89, 249, 330, 370 |
| Account books, 1830s | f. 474 |
| Account books, 1890s | f. 574 |
| Account books--Pharmacy | f. 521 |
| Accounts—Grocery | f. 482 |
| Accounts—Personal | f. 209, 239 |
| Actors and actresses | f. 283 |
| Adams, John Quincy (1767-1848), Signature | f. 128, 527 |
| Adelphian Society | f. 262 |
| Advertisements | f. 192, 193, 200 |
| Agriculture—Economic Aspects | f. 55 |
| Agriculture—Handbooks, manuals, etc. | f. 355 |
| Airplanes--Piloting | f. 520 |
| Akin, Mary E. | f. 247 |
| Alaska—Description and travel, 1910s | f. 457 |
| American Chemical Society, University of Missouri Section | f. 353 |
| American Institute of Architects, St. Louis Chapter | f. 388 |
| American Recovery and Reinvestment Act, 2009 | f. 599 |
| American Revolution Bicentennial Commission of Missouri | f. 271 |
| American Revolution Bicentennial, 1776-1976 | f. 271, 597 |
| Anderson family | f. 559 |
| Anti-Saloon League, Gravity, Iowa | f. 155 |
| Anti-Semitism | f. 480 |
| Architectural drawing | f. 390 |
| Architectural drawings—Missouri, New Franklin, School Gymnasium | f. 227 (pictorial image) |
| Architectural drawings--Missouri, Pettis County. Courthhouse | f. 603 (pictorial image) |
| Architecture—Conservation and restoration | f. 333 |
| Architecture—Designs and plans | f. 317, 603 |
| Architecture—Missouri, Hannibal | f. 317 |
| Armstrong, James J. | f. 170 |
| Art | f. 437 |
| Associated Tax Payers Committee of Missouri | f. 190 |
| Aubuchon, Howard | f. 579 |
| Aull Savings Bank, Lexington, Missouri | f. 172 |
| Autobiographies | f. 36, 37, 57, 122, 124, 232, 280, 341, 379, 509-510 |
| Autograph books | f. 136, 400 |
| Autographs | f. 97 |
| Automobile dealers | f. 154 |
| Automobile industry | f. 539 |
| Automobile registration--Missouri, 1914 | f. 602 |
| Automobiles—Touring | f. 213 |
| Auxvasse Church, Callaway County, Missouri | f. 5 |
| Back to Old Miz-zou (Song) | f. 407 |
| Bagnell Dam | f. 227 (pictorial image) |
| Ball, Wesley L. ( -1862) | f. 534 |
| Bands (Music)—Missouri, Concordia | f. 411 (pictorial image) |
| Bands (Music)—Missouri, Concordia | f. 411 |
| Bands (Music)—University of Missouri | f. 455 (pictorial image) |
| Banks and banking | f. 336 |
| Banks, Henry Pritchett | f. 218 |
| Baptist Church—Clergy | f. 118, 146 |
| Baptist Church—Missouri | f. 81, 156, 291-292, 325-326, 357, 362-366, 434, 484-487 |
| Barker & Smith, Reynolds County, Missouri | f. 613 |
| Barron, Gustavus Thomas | f. 183 |
| Bartholow, Thomas J. | f. 443 |
| Baseball teams—Missouri, Concordia | f. 411 (pictorial image) |
| Batterson family—Genealogy | f. 244 |
| Beal, Moses | f. 29 |
| Bedsworth, John M. | f. 111 |
| Beirne, Dominic J. | f. 492-493 |
| Bellefontaine Methodist Church, St. Louis, Missouri | f. 381 |
| Beller, Augustus G. (1830- ) | f. 272 |
| Benson family | f. 615 |
| Benson, Matthias | f. 162 |
| Benton family | f. 563 |
| Benton, Thomas Hart (1889-1975) | f. 563 |
| Benton, Thomas Hart (1889-1975) | f. 437 |
| Bergman, Emanuel | f. 26 |
| Bethel Community, Shelby County, Missouri | f. 358 |
| Big Spring United Methodist Church, Big Spring, Missouri | f. 435 |
| Bingham family | f. 158 |
| Bingham, Mattie A. | f. 158 |
| Black churches—Missouri | f. 305, 551 |
| Black landowners | f. 395 |
| Blackburn family | f. 148 |
| Blackburn Fishing Club, Blackburn, Missouri | f. 163 |
| Blacks--Death records--Missouri, Boone County | f. 587 |
| Blacks—Integration | f. 282 |
| Blacks—Missouri, Columbia | f. 404, 433 |
| Blacks—Missouri, Saline County | f. 395 |
| Blacks—Pensions, 1900s | f. 314 |
| Blair, James G. (1825-1904), family | f. 126 |
| Blanchard, James L. ( -1901) | f. 540 |
| Blattner, Carolyn | f. 136 |
| Blunt, Randy | f. 579 |
| Bockhorst, Roland W. | f. 388 |
| Bodine, John Rector | f. 166 |
| Boehm, John | f. 300 |
| Boldin, U. | f. 179 |
| Boles, Marie | f. 569 |
| Boles, Read | f. 569 |
| Bollinger, Earl A. (1925- ) | f. 446 |
| Bond, Christopher S. (1939- ) | f. 196 |
| Bonds, 1950s | f. 326 |
| Boone, Daniel (1734-1820) | f. 559 |
| Boone, Daniel Morgan (1767-1837) | f. 559 |
| Boone, John W. "Blind" (1964-1927) | f. 549 |
| Botany, Medical | f. 544 |
| Bottino, Charles | f. 460 |
| Botts, James Robert Sands (1859-1917) | f. 566 |
| Botts, Sidney W. | f. 469 |
| Bowen Institute of Pharmacy, Brunswick, Missouri | f. 544 |
| Boyd, Clemonia | f. 558 |
| Bradbury, Anson | f. 187 |
| Bradley family | f. 73 |
| Bradley, Frank | f. 147 |
| Bradley, James, The Confederate Mail Carrier | f. 160 |
| Bradley, R.D. | f. 114 |
| Brandon, James S. | f. 138 |
| Brickey family—Genealogy | f. 384 |
| Brickey, John (1782-1855) | f. 384 |
| Bridges | f. 413 (pictorial image) |
| Broaddus, William | f. 266 |
| Broadsides—Elections, 1874 | f. 109 |
| Broadsides--Theatre, c. 1898 | f. 556 |
| Brook, Ella Botts | f. 469 |
| Brooks, W.J. | f. 598 |
| Brown family--Genealogy | f. 548 |
| Brown, B. Gratz (1826-1885) | f. 82 |
| Brown, Tyree | f. 457 |
| Brownlee, Richard S. | f. 349 |
| Bruffey, Robert C. | f. 372 |
| Brumfield family | f. 351 |
| Bruton, Arthur | f. 576 |
| Bumbarger, John H. | f. 122 |
| Burch, Edna M. (1895-1995) | f. 43 |
| Burd, Howell Lawson | f. 140 |
| Burke, Lloyd R. (1917- ) | f. 467 |
| Burnam, Curtis F. | f. 557 |
| Burnam, Sarah Harris Rollins (1826- ) | f. 557 |
| Burns family--Genealogy | f. 547 |
| Burns, William Clark (1798-1864) | f. 547 |
| Business records--Missouri, California | f. 596 |
| Butler family | f. 264 |
| California, 1850s | f. 145, 377 |
| California, 1920s | f. 280 |
| Calla, James M. | f. 198 |
| Calvary Baptist Church, Columbia, Missouri | f. 312 |
| Calvary Baptist Church, Fulton, Missouri | f. 81 |
| Camp Funston, Kansas | f. 410 (pictorial image) |
| Campaign literature, 1856 | f. 104 |
| Campaign literature, 1860 | f. 104 |
| Campaign literature, 1872 | f. 104 |
| Campaign literature, 1968 | f. 348 |
| Campaign literature, 1972 | f. 348 |
| Camron, Elisha | f. 110 |
| Canada--Description and travel, 1970s | f. 597 |
| Carpenter, Dan | f. 20 |
| Carter, Richard (1810-1888) | f. 415 |
| Carver, James R. | f. 237 |
| Cashio, William | f. 559 |
| Catalogs—Livestock | f. 389 |
| Catholic Church—St. Louis, Missouri | f. 282 |
| Cattle trade | f. 589 |
| Cemeteries--Inscriptions--Missouri, Cape Girardeau County | f. 483 |
| Cemeteries--Inscriptions--Missouri, Ste. Genevieve County | f. 483 |
| Centennial--Missouri, Seneca, 1968 | f. 522 |
| Central Dairy, Columbia, Missouri | f. 455 (pictorial image) |
| Chamber of Commerce, Columbia, Missouri | f. 609 |
| Chautauquas—Missouri, Meadville | f. 463 |
| Chemistry--Dictionaries | f. 544 |
| Chemistry—Societies | f. 353 |
| Chicago and Alton Railroad | f. 505, 506 (pictorial image) |
| Child authors | f. 95 |
| Children | f. 379 |
| Children, 1930s | f. 616 (pictorial image) |
| Children--Death | f. 592 |
| Chinn family | f. 431 |
| Cholera--Missouri, Columbia, 1850 | f. 558 |
| Chouteau, Auguste (1747-1829) | f. 555 |
| Christian College, Columbia, Missouri--Report cards, 1880s | f. 592 |
| Christian University, Canton, Missouri | f. 126, 135 |
| Church and race relations | f. 282 |
| Church records | f. 150, 156, 234, 291-292, 356, 357, 362-366, 374, 381, 386-387, 408, 434, 435,
525 |
| Church records, 1920s | f. 234 |
| Church records, 1930s | f. 234 |
| Church records—Baptist | f. 305, 312 |
| Church records—Methodist | f. 49, 50, 525 |
| Circuit riders—Missouri | f. 318 |
| Citizens Committee Opposed in Increased Taxes, Columbia, Missouri, 1950s | f. 513 |
| Civil War | f. 88, 103, 111, 119,125, 139, 142, 149, 169, 170, 185, 243,245, 247, 289, 454, 529, 542,
548 |
| Civil War--Autobiographies | f. 509-510 |
| Civil War—Battle of Corinth, Mississippi | f. 272 |
| Civil War--Battle of Lexington | f. 534 |
| Civil War—Battle of Newark, 1862 | f. 290 |
| Civil War—Bushwhackers | f. 447, 543 |
| Civil War—Correspondence | f. 102, 107, 138, 140, 169, 174, 179, 207, 220, 231, 261, 272, 441
|
| Civil War—Diaries | f. 14, 287, 324, 542 |
| Civil War--Diaries, 1864 | f. 565 |
| Civil War--Indiana. Infantry, 83rd Regiment, Company F | f. 565 |
| Civil War--Indiana. Infantry, 8th Regiment Volunteers, Co. B | f. 509-510 |
| Civil War—Iowa. Infantry, 11th Regiment | f. 185 |
| Civil War--Kentucky | f. 542 |
| Civil War—Loyalty oaths | f. 165, 217 |
| Civil War—Medical and sanitary affairs | f. 13, 18, 65, 169, 191, 536 |
| Civil War—Missouri | f. 112, 121, 170, 219, 231, 256, 324, 440, 509-510 |
| Civil War—Missouri, Butler | f. 466 |
| Civil War--Missouri, Danville | f. 543 |
| Civil War—Missouri, Fulton | f. 185 |
| Civil War--Missouri, High Hill | f. 543 |
| Civil War—Missouri, Lafayette County | f. 447 |
| Civil War—Missouri, Liberty | f. 170 |
| Civil War—Missouri, Osceola | f. 112, 121 |
| Civil War—Muster rolls | f. 368, 421 |
| Civil War—New York. Cavalry, 18th Regiment, Co. L | f. 127 |
| Civil War—Ohio. Artillery, 1st Regiment | f. 287 |
| Civil War—Pensions | f. 120, 185, 261, 350 |
| Civil War—Prisoners and prisons | f. 169, 256, 534 |
| Civil War—Reminiscences | f. 230, 237, 341 |
| Civil War—Rosters | f. 422 |
| Civil War--Tennessee | f. 542 |
| Civil War—Veterans | f. 253 |
| Civil War—Veterans, Confederate | f. 438 |
| Civil War—Women | f. 466 |
| Clark family | f. 559 |
| Clark, Amelia W. | f. 535 |
| Clay, Henry (1777-1852) | f. 592 |
| Clemens, Samuel Langhorne (1835-1910) | f. 236, 352 |
| Clergy—Missouri, 1870s | f. 318 |
| Cline, Daisy | f. 242 |
| Clubs | f. 163, 164 |
| Coaching | f. 424 |
| Coal mines and mining--Missouri, Bevier | f. 552, a.c. 9 |
| Cochran, Gloria | f. 616 (pictorial image) |
| Cochran, John | f. 616 (pictorial image) |
| Cochrane family, Shelby County, Missouri | f. 516 (pictorial image) |
| Coffey family—Genealogy | f. 204, 205 |
| Coldwater Methodist Cemetery, Wayne County, Missouri | f. 50 |
| Coldwater Methodist Episcopal Church, South, Wayne County, Missouri | f. 49, 50 |
| Cole family | f. 268 (pictorial image) |
| Cole family | f. 267-268 |
| Cole, Exekiel Goble | f. 267-268 |
| Cole, George W. | f. 90 |
| Cole, Nelson | f. 185 |
| Cole, Redmond Selecman | f. 423 |
| Collective settlements—Missouri | f. 358 |
| College students | f. 108 (pictorial image) |
| College students, 1870s | f. 176 |
| College students, 1880s | f. 97 |
| College students, 1890 | f. 349 |
| Collier, Annie M. | f. 466 |
| Collier, James | f. 600 |
| Collier, John | f. 466 |
| Collins & Shields, Boonville, Missouri | f. 330 |
| Collins, A. Loyd | f. 483, 488 |
| Columbia Chamber of Commerce, Missouri | f. 609 |
| Columbia Service Organization, Columbia, Missouri | f. 303 |
| Comer, John B. (1815-1901) | f. 71 |
| Committee for the Missouri State Bond Issue | f. 326 |
| Company H Reunion Association | f. 310 |
| Confederate money | f. 592 |
| Confederate States of America. Army | f. 111 |
| Coolidge, Calvin, (1972-1933) | f. 371 |
| Cooper, Benjamin A. (1753-1840) | f. 294 |
| Cope, James C. | f. 418-420 |
| Cordray, Elmer (1921- ) | f. 530 |
| Cornwell, Barnett Logan (1798- ) | f. 471 |
| Cornwell, William T. (1800- ) | f. 471 |
| Correspondence | f. 166 |
| Correspondence, 1830s | f. 115 |
| Correspondence, 1840s | f. 115 |
| Correspondence, 1850s | f. 115, 222 |
| Correspondence, 1860s | f. 221 |
| Couch family | f. 224 |
| Courts—Missouri, Meadville | f. 462 |
| Covington, Charles | f. 98 |
| Cox, Samuel S. (1824-1889) | f. 591 |
| Crane family—Genealogy | f. 244 |
| Crawford, E.A. | f. 102 |
| Creel, Heber M. | f. 215 |
| Crighton, John C. | f. 511-512 |
| Croft, Huber O. | f. 396 |
| Croft, Huber O. | f. 396 (pictorial image) |
| Crosby, Alfred P. | f. 477 |
| Cross, Mary Thompson | f. 423 |
| Crow, Edward C. | f. 416 |
| Crowder, Enoch Herbert (1859-1932) | f. 383 (pictorial image) |
| Crowder, Enoch Herbert (1859-1932) | f. 173 |
| Cumberland Academy, Kirksville, Missouri | f. 58 |
| Cumberland Presbyterian Church, Highland Congregation, Cooper County, Missouri | f. 605 |
| Curtis Manufacturing Company, Wellston, Missouri | f. 385 |
| Dameron, William Thomas | f. 256 |
| Dan Patch (Horse) | f. 497 |
| Davis, Benjamin | f. 595 |
| Dawson, Frances Woods | f. 343 |
| Day family—Genealogy | f. 244 |
| Death records--Blacks--Missouri, Boone County | f. 587 |
| Deeds—Missouri | f. 16, 17, 24, 26, 27, 29, 67, 71, 129, 178, 248, 527 |
| Deeds--Missouri, Callaway County | f. 527 |
| Deeds--Missouri, Milan | f. 607 |
| Deeds—Missouri, Pemiscot County | f. 248 |
| Delta Phi Delta, University of Missouri | f. 380 |
| Democratic Party | f. 432 |
| DeMuth-Williams Manufacturing Company, St. Joseph, Missouri | f. 11 |
| Dent, Frederick | f. 555 |
| Depressions, Economic, 1930s | f. 130, 428, 492 |
| Derrington, Martha H. | f. 120 |
| Derrington, Riley | f. 120 |
| Desmortiers, Andre | f. 182 |
| Diaries | f. 90, 273, 384 |
| Diaries, 1840s | f. 263 |
| Diaries—Civil War | f. 287, 542 |
| Diaries—Travel | f. 218, 223, 393, 597 |
| Diaries—Women, 1904 | f. 478 |
| Diaries—World War, 1939-1945 | f. 321 |
| Diehl family | f. 306, 307 |
| Diehl, Heinrich | f. 306, 307 |
| Dinwiddie family | f. 141 |
| Diplomas | f. 414 |
| Dodd, George J. | f. 151 |
| Doll, Ernest | f. 254 |
| Donaldson, Alice | f. 417 |
| Donnell family | f. 430 |
| Dorrance family—Genealogy | f. 244 |
| Drake, Charles D. (1811-1892) | f. 44 |
| Dugger Family | f. 53 |
| Duncan, John G. | f. 119 |
| Dunn, Robert | f. 579 |
| Durkes, Adam | f. 272 |
| Early family | f. 559 |
| Earthquakes—Missouri, New Madrid, 1811 | f. 467 |
| Eby, Solomon | f. 550 |
| Eby, William W. (1842-1934) | f. 550 |
| Edmiston, S.A., Photo Artist, Moberly, Missouri | f. 270 (pictorial image) |
| Edmonston family—Genealogy | f. 244 |
| Edwards, Haywood | f. 238 |
| Edwards, James P. | f. 302 |
| Edwards, Solomon | f. 223 |
| Elder Ridge School, Pettis County, Missouri | f. 315 |
| Elder Ridge School, Pettis County, Missouri | f. 315 (pictorial image) |
| Election, 1800, Presidential | f. 440 |
| Election, 1860, Presidential | f. 134,431 |
| Election, 1876--Missouri, Daviess County--Results | f. 601 |
| Election, 1876--Presidential | f. 601 |
| Election, 1888, Presidential | f. 30 |
| Elections—Missouri, 1874 | f. 109 |
| Elliott family | f. 375 |
| Ellis family | f. 19 |
| Elmore family | f. 31 |
| Elms Hotel, Excelsior Springs, Missouri | f. 331 (pictorial image) |
| Emancipation of slaves | f. 40, 68, 600 |
| Ensminger, Douglas (1910- ) | f. 361 |
| Essex (Aircraft Carrier) | f. 530 |
| Estate inventories | f. 225, 246 |
| Estate inventories, 1820s | f. 372 |
| Estate settlements | f. 188, 194 |
| Estes, Joel | f. 178 |
| Ettmueller, Gustave (1843-1913) | f. 444 |
| Europe, 1970s | f. 597 (pictorial image) |
| Europe--Description and travel, 1970s | f. 597 |
| Evans, David E. | f. 195 |
| Evans, Gilman | f. 127 |
| Everitt, Zachariah | f. 178 |
| Excello and Jacksonville Telephone Company, Macon County, Missouri | f. 296 |
| Eyes for the Navy | f. 350 |
| Families | f. 61 (pictorial image) |
| Family life | f. 181 |
| Farm labor—Prices | f. 249 |
| Farm life—Missouri, Gentry County | f. 461 |
| Farm life—Missouri, Malden | f. 56 (pictorial image) |
| Farm produce—Prices | f. 249, 595 |
| Farm-City Week | f. 175 |
| Farmers' and laborers' union | f. 473, 611 |
| Farms—Missouri | f. 56, 265, 514-519 |
| Farris, Sarah M. | f. 243 |
| Fashion, 1870s-1880s | f. 592 (pictorial image) |
| Fellows, John | f. 585 |
| Ferries—Missouri River | f. 331 (pictorial image) |
| Field, Eugene (1850-1895) | f. 283 |
| Filley, Chauncey Ives (1829-1923) | f. 18 |
| Findley and Oury, Louisiana, Missouri | f. 482 |
| Findley family—Missouri, Howell County | f. 458 |
| Fink, Enid Neihardt | f. 337-339 |
| First Baptist Church, Harrisburg, Missouri | f. 434 |
| First Communion | f. 403 |
| Fish family | f. 311 |
| Fish, William C. | f. 311 |
| Fisher, William | f. 144 |
| Flanery, Marion O. ( 1889-1992) | f. 428 |
| Fletcher, James | f. 208 |
| Floods--Missouri, 1908 | f. 505, 506 (pictorial image) |
| Florance, William | f. 595 |
| Floyd, Jane A. Kaiser | f. 282 |
| Folklore—Missouri | f. 379 |
| Ford, Beatrice | f. 432 |
| Forward family | f. 375 |
| Fourth of July, 1876 | f. 211 |
| Fractional currency, 1874 | f. 592 |
| France family | f. 430 |
| Franco-Prussian War, 1870 | f. 436 |
| Fraser family | f. 564 |
| Fraternal organizations | f. 380 |
| Free Press, Columbia, Missouri | f. 105 |
| Free Will Baptist Church, Pennytown, Missouri | f. 551 |
| Freemasons | f. 47 |
| Freight and freightage | f. 370, 394 |
| French Americans | f. 436 |
| Friede family | f. 480-481 |
| Friede, Meyer | f. 480-481 |
| Friendship | f. 143, 247 |
| Friendship books | f. 260, 400 |
| Fruit culture | f. 116 |
| Fuget, Josiah | f. 277 |
| Funeral rites and ceremonies | f. 126, 274, 415, 430 |
| Fur trade—Missouri, 1800s | f. 468 |
| Future Farmers of America | f. 175 |
| Gaines family | f. 441 |
| Gallatin, Albert (1761-1849) | f. 440 |
| Gallaway, Peter | f. 595 |
| Garrett, John T. | f. 220 |
| Gas light fixtures industry | f. 11 |
| Gearhart family—Genealogy | f. 409 |
| Genealogy | f. 264, 304, 316 |
| Gentry, Carl Rees | f. 141 |
| Geology—Missouri | f. 406 |
| George, Roxanne | f. 181 |
| German Americans | f. 168, 234, 260, 275, 427 |
| German Americans—Missouri | f. 168, 234, 269, 444, 451, 545 |
| German Americans—Missouri, Cooper County | f. 260 |
| German Heritage Archives | f. 168, 234, 260, 269, 275, 306, 307, 355, 373, 386-387, 425-427, 444,
449-451, 545 |
| German language | f. 168, 260, 275, 355, 373, 386-387, 427, 449, 450 |
| Gibbs family | f. 375 |
| Gift books--Schools | f. 604 |
| Gingrich, Newell S. | f. 361 |
| Girl Scouts | f. 91 |
| Girls' clubs | f. 91 |
| Glennon, John Cardinal (1862-1946) | f. 282 |
| Glover, John (1778-1857) | f. 531 |
| Godan, John | f. 477 |
| Gold | f. 251 |
| Gold mines and mining—California, 1850s | f. 145 |
| Gold rush—California | f. 263, 266, 595 |
| Gold rush--California, 1852 | f. 540 |
| Gold rush—New Mexico, 1855 | f. 471 |
| Goldberry Union Church, Macon County, Missouri | f. 5 |
| Golden Key National Honor Society, University of Missouri-Columbia Chapter | f. 308, 309 |
| Good, R. M. (1894-1975) | f. 537 |
| Gordon, William L. | f. 454 |
| Gore family | f. 325-326 |
| Grace United Methodist Church, Jamestown, Missouri | f. 167 |
| Graham, James H. | f. 180 |
| Graham, John H. | f. 60 |
| Graham, R.E. | f. 100 |
| Grand Opera House, St. Louis | f. 192, 193 |
| Grange | f. 354 |
| Grant, Frederick D. (1850-1912) | f. 555 |
| Grant, R.A. | f. 135 |
| Grant, Ulysses Simpson (1822-1885) | f. 555 |
| Greeting cards | f. 502, 592 |
| Greeting cards--Christmas | f. 502 |
| Greeting cards--Easter | f. 502 |
| Greeting cards—Valentine's Day | f. 31, 502 |
| Grimes, Edward | f. 595 |
| Grimsley, Thornton | f. 226 |
| Grimwood, Paul | f. 579 |
| Guitar family | f. 284 |
| Guitar family | f. 284 (pictorial image) |
| Hackney & McHenry, Jefferson City, Missouri | f. 572 |
| Hafner family | f. 304 |
| Hagan, H.H. | f. 176 |
| Ha-Ha-Tonka | f. 227 (pictorial image) |
| Haines family | f. 298 |
| Haines, Jonathan | f. 298 |
| Haley, R.D. | f. 389 |
| Hall family | f. 45 |
| Halley School District Farm Club, Blackburn, Missouri | f. 164 |
| Hamilton, Marvin C. | f. 610 |
| Hammer, Charles | f. 261 |
| Hammer, Joseph | f. 261 |
| Hardin Junior College, Mexico, Missouri | f. 2 |
| Hardy family | f. 304 |
| Hardy, Minnie B. | f. 83 |
| Hargus, Clark | f. 579 |
| Harig, Robert | f. 385 |
| Harman, Robert V. | f. 41 |
| Harmony Congregational Methodist Church, Bollinger County, Missouri | f. 150 |
| Harris, E.E. | f. 191 |
| Hartley, Benjamin W. | f. 350 |
| Hartman, H.A. | f. 287 |
| Hartzell, William | f. 477 |
| Hatcher, Hazel M. | f. 340 |
| Hatcher, Hazel M. | f. 340 (pictorial image) |
| Hauschild Roadside Park--Missouri | f. 489-491 |
| Hawes, Harry Bartow (1869-1947) | f. 320 |
| Hawkins, J.W. (1837- ) | f. 324 |
| Hawkins, W.R. | f. 319 |
| Hayes, Clyde | f. 579 |
| Hays, Alden F. | f. 117 |
| Hazard family | f. 351 |
| Heath's Creek Baptist Church | f. 484-487 |
| Held family | f. 494-495 |
| Helton, Cyrenius W. | f. 607 |
| Hendrickson School, District No. 58, Stone County, Missouri | f. 259 |
| Hepbron, Sewell | f. 115 |
| Hetzler Brothers' Ice Plant and Packing House, Columbia, Missouri | f. 593 |
| Hetzler Brothers' Ice Plant and Packing House, Columbia, Missouri | f. 593 (pictorial image) |
| Hickman family | f. 592 |
| Hildebrand, Samuel | f. 88 |
| Hilldale Colored Baptist Church, Howard County, Missouri | f. 305 |
| Historic buildings—Missouri, Ste. Genevieve | f. 85 |
| Historical fiction | f. 160 |
| Hockaday family | f. 592 |
| Hoester, C.J. | f. 306, 307 |
| Holden, Howard M. | f. 465 |
| Holman, James | f. 17 |
| Home economics—Study and teaching | f. 340 |
| Homemakers, 1930s | f. 143 |
| Honey Creek Wheel Farmers' Union | f. 611 |
| Honey, John W. | f. 132 |
| Honnold, John G. | f. 615 |
| Hoover, Eliza Jane | f. 16 |
| Hoover, Spillman A. | f. 16 |
| Horse racing | f. 497 |
| Hospitals—Excelsior Springs, Missouri | f. 61 (pictorial image) |
| Hospitals--Missouri, Boonville | f. |
| Hospitals—Missouri, Columbia | f. 418-420 |
| Houses—Buying and selling | f. 279 |
| Housing | f. 498-500 |
| Huelsmann, Mary | f. 449 |
| Hughes, Steve M. | f. 124 |
| Hulen, James M. | f. 237 |
| Hull, O.G. | f. 593 |
| Hunter, Clora Twedell | f. 407 |
| Hunting—Missouri | f. 393 |
| Hutchinson family | f. 501, 502 |
| Immanuel Baptist Church, Ralls County, Missouri | f. 357 |
| Immigration and emigration | f. 445 |
| Indiana, Vincennes, 1802 | f. 468 |
| Industrial relations, 1944 | f. 131 |
| Industrial Workers of the World | f. 391 |
| Inland Investment Company, Kansas City, Missouri | f. 577 |
| Insurance policies, 1924 | f. 602 |
| Iran—Travel, 1940 | f. 342 |
| Jackson, Claiborne Fox (1806-1862) | f. 219 |
| Jackson, Thomas Jonathan "Stonewall" (1824-1863)—"A Character Sketch" | f. 441 |
| James, Frank (1844-1915) | f. 472 |
| James, Jesse Woodson (1847-1882) | f. 69 |
| Janes family | f. 148 |
| Jefferson National Expansion Memorial Association | f. 94 |
| Jefferson National Expansion Memorial, St. Louis, Missouri | f. 94 |
| Jennings, Jacob | f. 372 |
| Jenny (Slave) | f. 600 |
| Jewell, William (1789-1852) | f. 188 |
| Jews--Missouri | f. 480-481 |
| Jindrich, Jason Bryan | f. 404 |
| Johnson County Historical Society, Warrensburg, Missouri | f. 48 |
| Johnson, Alice B. | f. 112 |
| Johnson, Clifford H. | f. 603 |
| Johnson, G. Perry | f. 477 |
| Johnson, Waldo P. | f. 191 |
| Jonathan Jones and Company, St. Louis, Missouri | f. 370 |
| Jones, Alfred T (1846-1903) | f. 139 |
| Jones, Charles S. | f. 595 |
| Jones, Edwin | f. 14 |
| Jones, John | f. 178 |
| Jones, Jonathan | f. 370 |
| Jones, Sarah K. | f. 595 |
| Jordan Family—Missouri, Saline County[?] | f. 398 (pictorial image) |
| Journalism | f. 507 |
| Journals—Medicine | f. 415 |
| Justice, Administration of | f. 86 |
| Justices of the peace | f. 86, 197 |
| Karnes, J.V.C. | f. 465 |
| Kennedy, Frederick T. | f. 131 |
| Kentucky, Floyd County | f. 470 |
| Kerfoot family | f. 126 |
| Kessler family | f. 427 |
| Kimberling, Anna | f. 95 |
| Kincaid, Caroline | f. 277 |
| Kincaid, John | f. 277 |
| King & Marrs, Lexington, Missouri | f. 612 |
| King family | f. 379 |
| King, Henry | f. 406 |
| King, Ray | f. 379 |
| King's Daughters, Kate Thompson Circle, Columbia, Missouri | f. 286 |
| Kirkpatrick, Samuel Cotter | f. 231 |
| Kirton, Addie | f. 211 |
| Kittlaus, Louis, Sr. | f. 464 |
| Klingenberg family—Missouri, Lafayette County | f. 426 |
| Klug, John R. (1918- ) | f. 538 |
| Knox City Christian Church, Knox City, Missouri | f. 5 |
| KOMU-TV, Columbia, Missouri | f. 35 |
| Labor and laboring classes | f. 385 |
| Labor unions--Farmers | f. 473, 611 |
| Lake of the Ozarks | f. 524 (pictorial image) |
| Lakes--Missouri | f. 524 |
| Land records | f. 128, 177, 206, 258, 426 |
| Land records--Missouri, 1853-1914 | f. 584 |
| Land records—Missouri, Boone County | f. 128 |
| Land records--Missouri, Callaway County | f. 527 |
| Land records—Missouri, Macon County | f. 177 |
| Land records--Missouri, Milan | f. 607 |
| Land records--Missouri, Palmyra | f. 595 |
| Land records—Missouri, St. Francois County | f. 206 |
| Land tenure | f. 55 |
| Land, 1850s | f. 252 |
| Lawrence, Clarence G. | f. 602 |
| Lawrence, Flora E. | f. 602 |
| Lawrence, James B. | f. 533 |
| Leach, Maggie Mae | f. 478 |
| Lebanon School, Lebanon, Missouri | f. 554 |
| Ledgers, 1853-1865 | f. 547 |
| Lee, Robert Edward (1807-1870)—"A Character Sketch" | f. 441 |
| Lemmon, Byron | f. 526 |
| Lewis family, Boone County, Missouri | f. 504 (pictorial image) |
| Lewis family, Boone County, Missouri | f. 504 |
| Lewis family--Genealogy | f. 504 |
