Monroe, Haskell M., Jr., Oral History, Collection, 1994-1996 (C3980)
483 audio cassettes and 1.8 linear feet
INTRODUCTION
Interviews produced by Haskell Monroe and University of Missouri students to document Columbia, Missouri, in the 1930s and 1940s. The collection includes audio cassettes, transcripts, and miscellaneous material.
DONOR INFORMATION
The Haskell Monroe Oral History Collection was donated to the University of Missouri by Haskell M. Monroe, Jr. on May 23 1997 (Accession No. 5715).
PROJECT SKETCH
The project was conducted by Monroe, former chancellor and professor of History at the University of Missouri-Columbia, and students from his History 201 classes during the 1994 through 1996 school years. The interviews, handled primarily by the students, sought to document and preserve the memories of individuals who were residents of Columbia, Missouri, during the 1930s and/or 1940s. Many of the participants include graduates and retired faculty and staff from the University of Missouri-Columbia, Columbia College (formerly Christian College), and Stephens College.
SCOPE AND CONTENT
The Haskell Monroe Oral History Collection comprises oral interviews on audio cassettes and transcripts of the interviews. The cassettes are arranged in the order in which they were created; the transcripts are arranged in the same order. An alphabetical list of the transcripts follows the audio cassettes list in this inventory. Not all interviews have transcripts, and those transcripts available may be an incomplete or edited version of the actual interview. Researchers should note that the interviews for Fall Semester 1994 (a.c. 1-56) and Fall Semester 1995 (a.c. 190-303) focus specifically on Columbia during the 1930s, while Winter Semester 1995 (a.c. 57-189) and Winter Semester 1996 (a.c. 304-483) concentrate on Columbia in the 1940s. Following the audio and transcript lists is a small miscellaneous series, which contains biographies and notes of several of the interviewees.
Audio Cassettes Series
| a.c. 1 | Edward C. Bauer | 5 October 1994 |
| a.c. 2-3 | Charles Digges, Sr. | 6 October 1994 |
| a.c. 4 | Howard B. Lang | 6 October 1994 |
| a.c. 5-6 | Allan Purdy | 13 October 1994 |
| a.c. 7 | Gladys A. Stankowski | 18 October 1994 |
| a.c. 8 | Elizabeth Windmiller | 20 October 1994 |
| a.c. 9 | Katherine Smith | 24 October 1994 |
| a.c. 10 | Clarence M. Woodruff | 25 October 1994 |
| a.c. 11 | Ruth C. Ellis | 25 October 1994 |
| a.c. 12 | Hugh Denney | 25 October 1994 |
| a.c. 13 | Jack Pettit | 25 October 1994 |
| a.c. 14 | Louise Stephens | 25 October 1994 |
| a.c. 15 | Kay Mathews | 27 October 1994 |
| a.c. 16-17 | James Evans | 1 November 1994 |
| a.c. 18 | Ray C. McClure | 1 November 1994 |
| a.c. 19 | Jane McQuitty | 1 November 1994 |
| a.c. 20 | Henry J. "Hank" Waters III | 3 November 1994 |
| a.c. 21-22 | Francis Pike | 3 November 1994 |
| a.c. 23 | Grace Gentry | 3 November 1994 |
| a.c. 24 | Phil Gottschalk | 4 November 1994 |
| a.c. 25 | Mary Jane Mendenhall | 4 November 1994 |
| a.c. 26 | Jack Hackethorn | 8 November 1994 |
| a.c. 27 | Juanita Woodruff | 8 November 1994 |
| a.c. 28-29 | Annabel M. Schooling | 10 November 1994 |
| a.c. 30 | John "Jerry" Epple, Jr. | 11 November 1994 |
| a.c. 31 | Jean McClure | 11 November 1994 |
| a.c. 32 | Virginia LaRue Etheridge | 11 November 1994 |
| a.c. 33 | Loren Reid | 15 November 1994 |
| a.c. 34 | John Falloon | 15 November 1994 |
| a.c. 35-36 | George Brooks | 16 November 1994 |
| a.c. 37 | Harold Duncan | 16 November 1994 |
| a.c. 38 | Walter D. Keller | 16 November 1994 |
| a.c. 39 | Carl Sneed | 17 November 1994 |
| a.c. 40 | Virginia Sinclair | 17 November 1994 |
| a.c. 41 | Hugh Stephenson, Jr. | 17 November 1994 |
| a.c. 42 | Francis Pike | 17 November 1994 |
| a.c. 43 | Bette Heidman Douglass | 17 November 1994 |
| a.c. 44 | Everett Keith | 17 November 1994 |
| a.c. 45 | Vivian Lionberger | 17 November 1994 |
| a.c. 46 | Sarabelle Jackson | 30 November 1994 |
| a.c. 47 | James A. "Jimmy" Hourigan | 1 December 1994 |
| a.c. 48 | Bernard D. Simon, Jr. | 1 December 1994 |
| a.c. 49 | Florence Mead | 5 December 1994 |
| a.c. 50 | F.E. "Jack" Rogers | 6 December 1994 |
| a.c. 51 | Marciele Mueller Maledy | 6 December 1994 |
| a.c. 52 | Ruby Maxwell | 6 December 1994 |
| a.c. 53 | Jean Glenn | 7 December 1994 |
| a.c. 54 | June Tull | 8 December 1994 |
| a.c. 55-56 | Bill Nowell | 15 December 1994 |
| a.c. 57 | Rodney Smith | 13 February 1995 |
| a.c. 58-59 | Lewis S. Sanders | 20 February 1995 |
| a.c. 60-61 | Guy H. "Bus" Entsminger | 27 February 1995 |
| a.c. 62 | Delbert and Miriam Hemphill | 3 March 1995 |
| a.c. 63-64 | Al Price | 6 March 1995 |
| a.c. 65 | Hugh Stephenson, Jr. | 8 March 1995 |
| a.c. 66 | Louis Glauser, Jr. | 8 March 1995 |
| a.c. 67 | Clara Marksbury Hudson | 8 March 1995 |
| a.c. 68 | Frank Mitchell | 13 March 1995 |
| a.c. 69 | Thomas W. Botts | 19 March 1995 |
| a.c. 70-71 | Frank Conley | 20 March 1995 |
| a.c 72-73 | Doris May Phifer | 21 March 1995 |
| a.c. 74 | Marian Glauser | 23 March 1995 |
| a.c. 75 | Margaret (Sayers) and William H. Peden | 23 March 1995 |
| a.c. 76 | Virginia Sinclair | 23 March 1995 |
| a.c. 77 | Wayne and Helen Silvey | 24 March 1995 |
| a.c. 78 | John K. Hulston | 24 March 1995 |
| a.c. 79 | Margaret McKinney | 24 March 1995 |
| a.c. 80-81 | Joe and Mary Edmondson | 27 March 1995 |
| a.c. 82 | Martha Jane Baker and Norma Smith | 28 March 1995 |
| a.c. 83 | Gerald Hughes III | 28 March 1995 |
| a.c. 84 | Clay C. and Frances Cooper | 29 March 1995 |
| a.c. 85 | Anita Carner-Blow | 30 March 1995 |
| a.c. 86 | Nadine Trial | 31 March 1995 |
| a.c. 87 | Harry and Lina Berrier | 31 March 1995 |
| a.c. 88 | Vlasta "Val" and Harold Hinshaw | 1 April 1995 |
| a.c. 89 | W.H. "Bill" Pfander | 1 April 1995 |
| a.c. 90-91 | William R. and Sharlyn Sappington | 1 April 1995 |
| a.c. 92-93 | Jo Ann Morris Jones | 1 April 1995 |
| a.c. 94-95 | George E. Ashley | 3 April 1995 |
| a.c. 96 | Jack and Neila Pettit | 4 April 1995 |
| a.c. 97 | Simon C. Steinberg | 5 April 1995 |
| a.c. 98 | Patricia Gottschalk | 6 April 1995 |
| a.c. 99 | Allene Preston Jones | 6 April 1995 |
| a.c. 100 | William H. Conboy | 7 April 1995 |
| a.c. 101-102 | Paul C. and Ginny Ritchie | 7 April 1995 |
| a.c. 103-104 | Nancy Ginn Almond | 10 April 1995 |
| a.c. 105-106 | Vivian C. Purdy | 11 April 1995 |
| a.c. 107 | Cletus Baurichter | 11 April 1995 |
| a.c. 108 | Dortha Eubanks | 11 April 1995 |
| a.c. 109 | Jack Pettit | 11 April 1995 |
| a.c. 110 | Bryan M. Phifer | 11 April 1995 |
| a.c. 111 | Roy L. Rogers | 12 April 1995 |
| a.c. 112 | Louise Stephens | 12 April 1995 |
| a.c. 113 | Charles Proctor | 13 April 1995 |
| a.c. 114 | Horace Thomas | 13 April 1995 |
| a.c. 115-116 | Allan Purdy | 13 April 1995 |
| a.c. 117 | Albert R. Hagan | 13 April 1995 |
| a.c. 118-119 | Fred Hulse | 13 April 1995 |
| a.c. 120 | Naoma Powell | 14 April 1995 |
| a.c. 121 | Henry J. "Hank" Waters III | 17 April 1995 |
| a.c. 122 | Etta May Benedict | 18 April 1995 |
| a.c. 123 | Carl Sneed | 18 April 1995 |
| a.c. 124 | Howard B. Lang | 18 April 1995 |
| a.c. 125 | A. Sterl Artley | 19 April 1995 |
| a.c. 126 | Nancy Thompson Tipton | 19 April 1995 |
| a.c. 127-128 | Herbert F. Lionberger | 19 April 1995 |
| a.c. 129-130 | Russel and Nadina Fowler | 20 April 1995 |
| a.c. 131 | Henry Gentry | 20 April 1995 |
| a.c. 132 | Bill T. Crawford | 20 April 1995 |
| a.c. 133 | Francis Pike | 20 April 1995 |
| a.c. 134-135 | Ralph E. and Maxine Stewart | 20 April 1995 |
| a.c. 136 | Jean Brand | 21 April 1995 |
| a.c. 137 | Ella C. and Edward C. Lambert | 22 April 1995 |
| a.c. 138 | Gladys Stankowski | 24 April 1995 |
| a.c. 139-140 | Sarabelle Jackson | 24 April 1995 |
| a.c. 141 | Harold M. Lynch | 24 April 1995 |
| a.c. 142 | Bill Nowell | 24 April 1995 |
| a.c. 143 | LeNora K. Boyle | 25 April 1995 |
| a.c. 144-145 | Jean T. (Mrs. Gene) Glenn | 25 April 1995 |
| a.c. 146 | Joanne Johnson Jones | 25 April 1995 |
| a.c. 147 | Frances B. Kerridge | 25 April 1995 |
| a.c. 148 | Earl Proctor | 26 April 1995 |
| a.c. 149 | Sarah Eckhardt | 26 April 1995 |
| a.c. 150 | Charles L. Cramer | 26 April 1995 |
| a.c. 151 | Clay C. and Francis Cooper | 26 April 1995 |
| a.c. 152 | Eleanor "Peggy" Rhynsburger | 27 April 1995 |
| a.c. 153 | Jim Crosby | 27 April 1995 |
| a.c. 154 | Marciele Mueller Maledy | 27 April 1995 |
| a.c. 155-156 | Ludie Sue (Lawhorn) Popper | 28 April 1995 |
| a.c. 157-158 | Pauline C. Walden | 28 April 1995 |
| a.c. 159-160 | Augusta Reid | 29 April 1995 |
| a.c. 161 | Sabra Tull Meyer | 29 April 1995 |
| a.c. 162 | Theresa Hill | 1 May 1995 |
| a.c. 163-164 | James A. "Jimmy" Hourigan | 1 May 1995 |
| a.c. 165-166 | H. Donald Naumann | 1 May 1995 |
| a.c. 167 | William M. Day/ Robert H. Thomas | 2 May 1995 |
| a.c. 168-169 | Lorene B. Emmerson | 2 May 1995 |
| a.c. 170 | Edy C. Rodgers | 2 May 1995 |
| a.c. 171 | Pete Selovich | 2 May 1995 |
| a.c. 172 | Robert P. Boecler | 2 May 1995 |
| a.c. 173-174 | Robert Garwitz | 2 May 1995 |
| a.c. 175-176 | Alice (West) Grogan/ Katherine (Maynes) Oriez | 2 May 1995 |
| a.c. 177 | James Hunter | 2 May 1995 |
| a.c. 178 | George H. Miller | 2 May 1995 |
| a.c. 179 | Frank F. Hash | 2 May 1995 |
| a.c. 180 | Nelson Trickey | 2 May 1995 |
| a.c. 181 | Jane R. Edwards | 4 May 1995 |
| a.c. 182 | Harold "Bo" C. Edwards | 4 May 1995 |
| a.c. 183 | John G. Gross, Jr. | 4 May 1995 |
| a.c. 184 | Leigh M. and Mary Jane Trowbridge | 5 May 1995 |
| a.c. 185 | Owen Oliver | 5 May 1995 |
| a.c. 186 | Kay Dinwiddie | 5 May 1995 |
| a.c. 187 | Hallie Phillips | 6 May 1995 |
| a.c. 188 | Robert C. Smith | 9 May 1995 |
| a.c. 189 | Nedra M. Conboy | 9 May 1995 |
| a.c. 190 | Sue Gerard | 9 September 1995 |
| a.c. 191 | Estelle Williamson | 16 September 1995 |
| a.c. 192 | Francis Pike | 21 September 1995 |
| a.c. 193-194 | Bernard D. Simon, Jr. | 25 September 1995 |
| a.c. 195 | Joseph B. Forsee | 27 September 1995 |
| a.c. 196 | Charlie Calvin | 27 September 1995 |
| a.c. 197 | Robert Thurston | 28 September 1995 |
| a.c. 198 | Horace Thomas | 28 September 1995 |
| a.c. 199-200 | Thomas E. Crane | 29 September 1995 |
| a.c. 201 | Lee Gibson | 29 September 1995 |
| a.c. 202 | Smiley C. Herrin | 30 September 1995 |
| a.c. 203-204 | Gladys Richardson | 30 September 1995 |
| a.c. 205 | Helen Ruth Wulff | 4 October 1995 |
| a.c. 206-207 | Raymond Easley | 5 October 1995 |
| a.c. 208-209 | Mack Brushwood | 5 October 1995 |
| a.c. 210 | Emily Ann Prather | 7 October 1995 |
| a.c. 211-212 | Fern Smith | 7 October 1995 |
| a.c. 213 | N.C. Ficklin | 8 October 1995 |
| a.c. 214-215 | Loren Reid | 8 October 1995 |
| a.c. 216 | Irvin B. Jones, Jr. | 10 October 1995 |
| a.c. 217-218 | Dorothy Renden | 12 October 1995 |
| a.c. 219 | Margaret A. Phillips | 13 October 1995 |
| a.c. 220 | Mary Kay Jacob Sells | 13 October 1995 |
| a.c. 221 | John G. Westover | 13 October 1995 |
| a.c. 222 | Anderson Logan | 14 October 1995 |
| a.c. 223-224 | Jeanne Stewart Hubbard | 16 October 1995 |
| a.c. 225 | Elva Coats | 17 October 1995 |
| a.c. 226 | Robert Mountjoy | 19 October 1995 |
| a.c. 227 | Doris E. Mountjoy | 19 October 1995 |
| a.c. 228-229 | Clara Miles | 20 October 1995 |
| a.c. 230-231 | Connie Weber | 22 October 1995 |
| a.c. 232-233 | Fred Allen | 23 October 1995 |
| a.c. 234 | Jerome Green | 24 October 1995 |
| a.c. 235-236 | Glen Mutti | 24 October 1995 |
| a.c. 237-238 | A. Leonard Guitar | 24 October 1995 |
| a.c. 239 | Bill T. Crawford | 25 October 1995 |
| a.c. 240 | Frances Kerridge | 26 October 1995 |
| a.c. 241-242 | Harold "Bo" C. Edwards | 27 October 1995 |
| a.c. 243 | Norman Wagoner | 27 October 1995 |
| a.c. 244 | Katherine Warren | 28 October 1995 |
| a.c. 245 | Henrietta Park Krause | 29 October 1995 |
| a.c. 246-247 | Ed Wayland | 30 October 1995 |
| a.c. 248 | Merle Muhrer | 7 November 1995 |
| a.c. 249 | Fred Faurot | 8 November 1995 |
| a.c. 250 | William J. Murphy | 8 November 1995 |
| a.c. 251 | Donald Ausburn | 9 November 1995 |
| a.c. 252 | William Donaldson | 9 November 1995 |
| a.c. 253 | Lovina S. Ebbe | 9 November 1995 |
| a.c. 254 | Ruth Atkinson | 9 November 1995 |
| a.c. 255 | Philip A. Grimes | 10 November 1995 |
| a.c. 256 | Ruhamah P. McKinsey | 12 November 1995 |
| a.c. 257-258 | Dorsey Bass | 13 November 1995 |
| a.c. 259 | Dundee Gates | 14 November 1995 |
| a.c. 260 | June and Wilbur Haseman | 14 November 1995 |
| a.c. 261 | F.E. "Jack" Rogers | 14 November 1995 |
| a.c. 262 | Curtis Wingo | 14 November 1995 |
| a.c. 263 | Wilfred Craig | 15 November 1995 |
| a.c. 264 | Clarence V. Ross | 16 November 1995 |
| a.c. 265-266 | Vivian Lionberger | 17 November 1995 |
| a.c. 267 | Helen Harrison | 18 November 1995 |
| a.c. 268-269 | Edward F. Gaebler | 20 November 1995 |
| a.c. 270 | George Zumwalt | 20 November 1995 |
| a.c. 271 | Ellery Stemmons | 20 November 1995 |
| a.c. 272 | Lilian S. Blackmore | 21 November 1995 |
| a.c. 273 | Alfred W. "Dutch" Schultz | 23 November 1995 |
| a.c. 274 | Jane Schultz | 23 November 1995 |
| a.c. 275 | Jewel Baker | 24 November 1995 |
| a.c. 276 | Jack Richards | 24 November 1995 |
| a.c. 277 | Etta May Benedict | 28 November 1995 |
| a.c. 278-279 | Mary M. Ensminger | 29 November 1995 |
| a.c. 280 | Sam Rees | 30 November 1995 |
| a.c. 281 | Mary Drene Rees | 30 November 1995 |
| a.c. 282 | Arthur Lang | 30 November 1995 |
| a.c. 283 | Ernest M. Funk | 30 November 1995 |
| a.c. 284 | Ben Alexander | 1 December 1995 |
| a.c. 285-286 | Harry Robinson | 2 December 1995 |
| a.c. 287 | Herbert Lionberger | 4 December 1995 |
| a.c. 288-289 | Jack and Neila Pettit | 4 December 1995 |
| a.c. 290 | Waldo and Nannie Mae Palmer | 4 December 1995 |
| a.c. 291 | Robert C. Smith | 5 December 1995 |
| a.c. 292 | Harold Duncan | 5 December 1995 |
| a.c. 293 | John Falloon | 6 December 1995 |
| a.c. 294 | Helen and James Judah | 6 December 1995 |
| a.c. 295 | Kate Griggs | 8 December 1995 |
| a.c. 296 | Arthur I. Stanley | 10 December 1995 |
| a.c. 297 | Marshel Gordon | 12 December 1995 |
| a.c. 298 | E. Clarendon Hyde | 12 December 1995 |
| a.c. 299 | Ray C. McClure | 12 December 1995 |
| a.c. 300 | Stanley Jefferson | 13 December 1995 |
| a.c. 301 | Dorothy Master | 13 December 1995 |
| a.c. 302 | Clarence M. Woodruff | 13 December 1995 |
| a.c. 303 | Lawrence Laverne "Vern" Dowell | 14 December 1995 |
| a.c. 304 | Harry H. Berrier | 6 January 1996 |
| a.c. 305 | Charles A. Leech | 11 January 1996 |
| a.c. 306 | A.W. Tharpe | 16 January 1996 |
| a.c. 307 | Allan Purdy | 31 January 1996 |
| a.c. 308 | Virgil "Bud" Gardner | 2 February 1996 |
| a.c. 309 | Edward D. Bishop | 8 February 1996 |
| a.c. 310 | Sidney Larson | 14 February 1996 |
| a.c. 311 | George Ann Larson | 15 February 1996 |
| a.c. 312 | Roger Conklin | 15 February 1996 |
| a.c. 313 | Fay Dissinger | 16 February 1996 |
| a.c. 314 | Juanita Woodruff | 16 February 1996 |
| a.c. 315-316 | Wayne Decker | 16 February 1996 |
| a.c. 317 | Edward Lambert | 17 February 1996 |
| a.c. 318 | Annie L. Watson | 17 February 1996 |
| a.c. 319 | Theodore R. Baker | 17 February 1996 |
| a.c. 320 | Fred Neiger | 18 February 1996 |
| a.c. 321 | LeRoy Day | 19 February 1996 |
| a.c. 322-323 | James and Ruth McKibben | 19 February 1996 |
| a.c. 324 | William H. Elder | 22 February 1996 |
| a.c. 325-326 | John "Jerry" Epple | 23 February 1996 |
| a.c. 327-328 | George and Joy Shelton | 24 February 1996 |
| a.c. 329 | Leon T. Dickinson | 25 February 1996 |
| a.c. 330-331 | Pauline C. Walden | 26 February 1996 |
| a.c. 332 | Jane Decker | 27 February 1996 |
| a.c. 333 | Helen Wulff | 27 February 1996 |
| a.c. 334-335 | Frances T. Kyllonen | 27 February 1996 |
| a.c. 336 | Jeanne Epple | 27 February 1996 |
| a.c. 337 | Mary E. Baker | 28 February 1996 |
| a.c. 338 | A.G. Unklesbay | 28 February 1996 |
| a.c. 339 | Margaret Daughtery | 29 February 1996 |
| a.c. 340-341 | Clarence M. Woodruff | 29 February 1996 |
| a.c. 342-343 | Leona Koch | 2 March 1996 |
| a.c. 344 | Clarence E. Klingner | 3 March 1996 |
| a.c. 345 | Rex R. Campbell | 3 March 1996 |
| a.c. 346-347 | George Brooks | 4 March 1996 |
| a.c. 348 | Agnes Ader | 5 March 1996 |
| a.c. 349 | Alfred J. Hoffman | 5 March 1996 |
| a.c. 350 | Victor Ohman | 6 March 1996 |
| a.c. 351 | Mary Hoffman | 7 March 1996 |
| a.c. 352-353 | Louise Wightman | 12 March 1996 |
| a.c. 354 | Florene Fratcher | 12 March 1996 |
| a.c. 355 | Esther O. Hepple | 15 March 1996 |
| a.c. 356 | O.V. and Virginia "Ginger" Wheeler | 15 March 1996 |
| a.c. 357-358 | Sue and W.F. "Chub" Gerard | 16 March 1996 |
| a.c. 359-360 | Roy Rogers | 18 March 1996 |
| a.c. 361 | Trubie Smith | 19 March 1996 |
| a.c. 362-363 | L.C. Maddox | 19 March 1996 |
| a.c. 364 | Ethel Harris | 19 March 1996 |
| a.c. 365 | Laurelle D. Shanklin | 19 March 1996 |
| a.c. 366 | Gladys A. Stankowski | 21 March 1996 |
| a.c. 367 | Mickey Havener | 21 March 1996 |
| a.c. 368 | Thomas E. Crane | 21 March 1996 |
| a.c. 369 | Philip B. Dysart | 23 March 1996 |
| a.c. 370 | Bernice Burkeholder | 23 March 1996 |
| a.c. 371 | Webster Brown | 24 March 1996 |
| a.c. 372 | Etta May Benedict | 25 March 1996 |
| a.c. 373-374 | William L. "Bill" Waxler | 25 March 1996 |
| a.c. 375-376 | Augusta T. Reid | 26 March 1996 |
| a.c. 377 | Marlin Rogers | 27 March 1996 |
| a.c. 378 | Horace E. Thomas | 27 March 1996 |
| a.c. 379 | Kathleen D. Shreves | 27 March 1996 |
| a.c. 380 | Dorothy Holsinger | 28 March 1996 |
| a.c. 381 | Dorsey Bass | 29 March 1996 |
| a.c. 382 | Jean Crowson | 29 March 1996 |
| a.c. 383 | Ralph L. Ricketts | 29 March 1996 |
| a.c. 384 | Harold C. Hinkshaw | 29 March1996 |
| a.c. 385 | Arthur Lang | 29 March 1996 |
| a.c. 386 | Hugh Denney | 30 March 1996 |
| a.c. 387 | Bernice G. Dysart | 31 March 1996 |
| a.c. 388 | Mary E.M. Smith | 1 April 1996 |
| a.c. 389-390 | Virginia G. Young | 1 April 1996 |
| a.c. 391 | Bonnie Arnold | 1 April 1996 |
| a.c. 392 | A.S. Artley | 2 April 1996 |
| a.c. 393-394 | James Smith, Jr. | 4 April 1996 |
| a.c. 395 | Walter Reed | 4 April 1996 |
| a.c. 396 | Hallie E. and Joseph M. Colvin | 5 April 1995 |
| a.c. 397 | June R. and J. Robert Tull | 5 April 1995 |
| a.c. 398 | Mildred Brown | 8 April 1996 |
| a.c. 399 | Thomas Brown | 8 April 1996 |
| a.c. 400-401 | James A. "Jimmy" Hourigan | 8 April 1996 |
| a.c. 402 | James S. Reed | 8 April 1996 |
| a.c. 403 | Albert R. Hagan | 8 April 1996 |
| a.c. 404 | Susan Shaw | 9 April 1996 |
| a.c. 405-406 | Betty Jean and William W. Dierker | 10 April 1996 |
| a.c. 407 | Joan and Luke Chase | 10 April 1996 |
| a.c. 408 | Irvin B. Jones | 11 April 1996 |
| a.c. 409 | LeNora Boyle | 12 April 1996 |
| a.c. 410 | Mary C. Hoffman | 12 April 1996 |
| a.c. 411 | Donna Ingwersen | 12 April 1996 |
| a.c. 412 | Marjo Price | 13 April 1996 |
| a.c. 413 | Margaret G. Cline | 15 April 1996 |
| a.c. 414 | Beatrice Kelly | 15 April 1996 |
| a.c. 415 | Sehon Williams | 16 April 1996 |
| a.c. 416 | Laura Martin | 16 April 1996 |
| a.c. 417 | Charles Digges, Sr. | 16 April 1996 |
| a.c. 418 | Catherine Hunt | 16 April 1996 |
| a.c. 419 | Mary Jane Davis | 16 April 1996 |
| a.c. 420 | Russell A. Chambers | 16 April 1996 |
| a.c. 421 | Norman Benedict | 17 April 1996 |
| a.c. 422 | Edwin S. Miller | 17 April 1996 |
| a.c. 423 | Louise Grant | 17 April 1996 |
| a.c. 424 | Lloyd E. Cavanah | 18 April 1996 |
| a.c. 425 | Patricia Brown | 18 April 1996 |
| a.c. 426 | Lillian Keene | 18 April 1996 |
| a.c. 427 | Robert Hughes | 18 April 1996 |
| a.c. 428 | F.E. "Jack" Rogers | 18 April 1996 |
| a.c. 429 | Everett Keith | 19 April 1996 |
| a.c. 430 | Mack Brushwood | 20 April 1996 |
| a.c. 431 | Sara D. Barger | 21 April 1996 |
| a.c. 432 | Waldo Palmer | 22 April 1996 |
| a.c. 433 | Nora D. Gibbons | 22 April 1996 |
| a.c. 434 | Joseph Boland | 22 April 1996 |
| a.c. 435 | Harvey Rathert | 23 April 1996 |
| a.c. 436 | Curtis Braschler | 23 April 1996 |
| a.c. 437 | Jewel Durk | 23 April 1996 |
| a.c. 438-439 | Joe S. and Dell Cunningham | 23 April 1996 |
| a.c. 440 | Ben Alexander | 23 April 1996 |
| a.c. 441 | Uel Blank | 23 April 1996 |
| a.c. 442 | Jim Kekeris | 24 April 1996 |
| a.c. 443 | Ludie Sue (Lawhorn) Popper | 24 April 1996 |
| a.c. 444 | Georgia Harmeyer | 24 April 1996 |
| a.c. 445 | Dell Keepers | 25 April 1996 |
| a.c. 446 | Vivian C. Purdy | 25 April 1996 |
| a.c. 447 | Romona McClain | 25 April 1996 |
| a.c. 448 | Harry Smith | 25 April 1996 |
| a.c. 449 | Sherman Brown | 25 April 1996 |
| a.c. 450 | Margaret A. Rogers | 25 April 1996 |
| a.c. 451 | Frank Conley | 26 April 1996 |
| a.c. 452 | Don R. Brady | 29 April 1996 |
| a.c. 453 | Doris Mountjoy | 29 April 1996 |
| a.c. 454 | Elizabeth Gill | 29 April 1996 |
| a.c. 455 | Vesta Voss | 30 April 1996 |
| a.c. 456 | Edith Baker | 30 April 1996 |
| a.c. 457 | Frank H. Christian | 30 April 1996 |
| a.c. 458 | Helen Crawford | 30 April 1996 |
| a.c. 459 | Clifford "Mac" McCollum | 30 April 1996 |
| a.c. 460 | Alice McCollum | 30 April 1996 |
| a.c. 461 | Mary Lou Spradling | 30 April 1996 |
| a.c. 462 | Glenn Grimes | 30 April 1996 |
| a.c. 463 | Russel Fowler | 30 April 1996 |
| a.c. 464 | Edward F. Gaebler | 30 April 1996 |
| a.c. 465 | Howard B. Lang | 1 May 1996 |
| a.c. 466 | Nadina Fowler | 1 May 1996 |
| a.c. 467 | Jim Jacob | 1 May 1996 |
| a.c. 468 | Thorton D. Jenkins | 1 May 1996 |
| a.c. 469 | E.L. Rogers | 1 May 1996 |
| a.c. 470 | Rose Marie Berry | 1 May 1996 |
| a.c. 471 | Angalee P. Adams | 2 May 1996 |
| a.c. 472 | Verdell Daly | 2 May 1996 |
| a.c. 473 | Mary Ensminger | 3 May 1996 |
| a.c. 474 | Marciele Mueller Maledy | 3 May 1996 |
| a.c. 475 | Jesse Todd | 3 May 1996 |
| a.c. 476 | Eugena Summers | 3 May 1996 |
| a.c. 477 | William R. Sappington | 3 May 1996 |
| a.c. 478 | Allan Purdy | 4 May 1996 |
| a.c. 479 | Nellie Again | 5 May 1996 |
| a.c. 480 | Ruth Lang | 6 May 1996 |
| a.c. 481-482 | Phil Gottschalk | 6 May 1996 |
| a.c. 483 | Donald C. Blenden | 10 May 1996 |
| Ader, Agnes | a.c. 348 |
| Allen, Fred | a.c. 232-233 |
| Almond, Nancy | a.c. 103-104 |
| Arnold, Bonnie | a.c. 391 |
| Ashley, George E. | a.c. 94-95 |
| Baker, Mary E. | a.c. 337 |
| Baker, Theodore R. | a.c. 319 |
| Bass, Dorsey | a.c. 257-258 |
| Bauer, Edward C. | a.c. 1 |
| Benedict, Norman | a.c. 421 |
| Berrier, Harry H. | a.c. 304 |
| Bishop, Edward D. | a.c. 309 |
| Blank, Uel | a.c. 441 |
| Botts, Thomas W. | a.c. 69 |
| Brooks, George | a.c. 35-36, 346-347 |
| Brown, Mildred | a.c. 398 |
| Brown, Thomas | a.c. 399 |
| Brown, Webster | a.c. 371 |
| Brushwood, Mack | a.c. 208-209 |
| Calvin, Charlie | a.c. 196 |
| Campbell, Rex R. | a.c. 345 |
| Carner-Blow, Anita | a.c. 85 |
| Chase, Joan | a.c. 407 |
| Chase, Luke | a.c. 407 |
| Coats, Elva | a.c. 225 |
| Cooper, Clay C. | a.c. 151 |
| Cooper, Frances | a.c. 151 |
| Crawford, Bill T. | a.c. 239 |
| Daughtery, Margaret | a.c. 339 |
| Davis, Mary Jane | a.c. 419 |
| Day, LeRoy | a.c. 321 |
| Dickinson, Leon T. | a.c. 329 |
| Digges, Charles D. | a.c. 2-3 |
| Dissinger, Fay | a.c. 313 |
| Donaldson, William | a.c. 252 |
| Douglass, Bette Heidman | a.c. 43 |
| Dowell, Lawrence L. | a.c. 303 |
| Duncan, Harold | a.c. 37 |
| Ebbe, Lovina S. | a.c. 253 |
| Edmondson, Joe | a.c. 80-81 |
| Edmondson, Mary | a.c. 80-81 |
| Ellis, Ruth C. | a.c. 11 |
| Emmerson, Lorene | a.c. 168-169 |
| Entsminger, Guy H. | a.c. 60-61 |
| Epple, Jeanne | a.c. 336 |
| Epple, John | a.c. 30 |
| Falloon, John | a.c. 293 |
| Forsee, Joseph B. | a.c. 195 |
| Gardner, Virgil | a.c. 308 |
| Gibson, Lee | a.c. 201 |
| Glauser, Louis | a.c. 66 |
| Glauser, Marian | a.c. 74 |
| Gottschalk, Phil | a.c. 24 |
| Grant, Louise | a.c. 423 |
| Green, Jerome | a.c. 234 |
| Griggs, Kate | a.c. 295 |
| Guitar, A. Leonard | a.c. 237-238 |
