Gaddis, Merrill E. ( -1958), Collection, 1941-1955 (C3961)
1.8 linear feet
INTRODUCTION
The Merrill E. Gaddis Collection consists of term papers about historical houses in Missouri, written by students of Gaddis for his course, History of the South, at Central Methodist College in Fayette, Missouri.
DONOR INFORMATION
Florence Lyon Gaddis donated her late husband's papers to the State Historical Society of Missouri in 1960. The collection was transferred to the manuscript division on June 28, 1991 (SHS Accession No. 2842).
BIOGRAPHICAL SKETCH
Dr. Merrill Gaddis taught history at Central Methodist College in Fayette, Missouri, from 1929 until his death on January 16, 1958.
SCOPE AND CONTENT NOTE
The Merrill Gaddis Collection consists of term papers that document historic houses in Missouri. It is arranged alphabetically by county and, within each county, alphabetically by name of residence. Cross references are in the folder list for homes referred to by more than one name. The term papers range from in-depth historical examinations to simple essays.
Sources include family histories and genealogical information about the original builders, county histories, newspapers, personal interviews, anecdotes and legends, cemetery and tombstone records, deeds, ownership transactions, wills, court records, brochures, maps, descriptions of the architectural features, hand-drawn sketches, illustrations, and floor plans. Some documents were photocopied for preservation purposes. Whenever possible the originals have been retained.
Photographs show owners, the interiors and exteriors of the houses, furnishings, surrounding property, and outbuildings. The photographs have been numbered sequentially and their quality varies. The majority of photographs are black and white and their sizes range from two inches square to eight by ten.
Some photographs were removed and placed in the files of the Missouri Historical Review before the collection was transferred. An alphabetical index of the collection by house name follows this inventory.
FOLDER LIST
| f. 1 | Andrew County, Benjamin Holt Home, May 17, 1949 |
| f. 2 | Audrain County, Pasqueth Home, May 1949 |
| f. 3 | Boone County, Dimmitt House, 1948 |
| f. 4 | Boone County, Gaw House, 1947 |
| f. 5 | Boone County, Pipes Homestead, 1947 |
| f. 6 | Buchanan County, N. B. Miller House, 1950 |
| f. 7 | Buchanan County, James Alfred Owens Home, 1947 |
| f. 8 | Callaway County, Mode Payne House, May 20, 1950 |
| f. 9 | Callaway County, Robertson-Thurmond House, May 20, 1950 |
| f. 10 | Callaway County, Augusta Hockaday House, May 21, 1951 |
| f. 11 | Cape Girardeau County, Elmwood, May 1950 |
| f. 12 | Cass County, R. A. Brown House, May 1955 |
| f. 13 | Chariton County, William E. Hill Home, May 15, 1955 |
| f. 14 | Clay County, The Cedars, May 16, 1955 |
| f. 15 | Clay County, Oak Ridge Manor, May 1955 |
| f. 16 | Clay County, Watkins Mill, January 9, 1947 |
| f. 17 | Clinton County, John K. Lincoln Home, May 19, 1942 |
| f. 18 | Cole County, the Bayse House, May 21, 1949 |
| f. 19 | Cooper County, the Burge House, 1950 |
| f. 20 | Cooper County, William Andrew Hurt House, 1950 |
| f. 21 | Cooper County, Jail, 1945 |
| f. 22 | Cooper County, McFadden Home, 1955 |
| f. 23 | Cooper County, McPherson Home, 1952 |
| f. 24 | Cooper County, McPherson Home, May 15, 1953 |
| f. 25 | Cooper County, Penick House, 1950 |
| f. 26 | Cooper County, Perry-Benedict Home, 1945 |
| f. 27 | Cooper County, Ravenswood Farm, May 23, 1947 |
| f. 28 | Cooper County, Ravenswood Farm, 1955 |
| f. 29 | Cooper County, Stammerjohn House, May 20, 1950 |
| f. 30 | Cooper County, Steinmetz Home, 1945 |
| f. 31 | Cooper County, Tevis Trail, June 6, 1944 |
| f. 32 | Cooper County, Thespian Hall, February 16, 1944 |
| f. 33 | Cooper County, Trigg House, 1945 |
| f. 34 | Cooper County, Van Ravenswaay House, May 23, 1947 |
| f. 35 | Cooper County, Marcus Williams Home, August 8, 1949 |
| f. 36 | Franklin County, Livingston Call Home, May 21, 1947 |
| f. 37 | Franklin County, Flavius J. North Home, May 20, 1950 |
| f. 38 | Franklin County, Owens House, 1955 |
| f. 39 | Franklin County, Thomas Wood Home, August 8, 1949 |
| f. 40 | Grundy County, Thompson Place, May 1955 |
| f. 41 | Henry County, J. G. Dorman Home, May 1953 |
| f. 42 | Howard County, Becker House, 1945 |
| f. 43 | Howard County, Bedford Place, May 19, 1942 |
| f. 44 | Howard County, Houses of Bethel, 1950 Bethel Church Henry Clay Muir House Mobley House James Simpson House John Simpson House Taylor Farmhouse Tolson House |
| f. 45 | Howard County, Birch House, 1950 |
| f. 46 | Howard County, Blankenbaker Home, May 21, 1949 See also f. 49, 50, 75, 76 |
| f. 47 | Howard County, Burckhartt House, May 1946 |
| f. 48 | Howard County, George Carson Home, 1950 |
| f. 49 | Howard County, Cedar Grove, May 20, 1950 See also f. 46, 75 and 76 |
| f. 50 | Howard County, Cedar Grove, May 14, 1953 |
| f. 51 | Howard County, Cedar Grove, April 9, 1951 (Payne Family home, different than f. 50) |
| f. 52 | Howard County, Chilton Place, 1949 |
| f. 53 | Howard County, Clark Home, April 15, 1949 |
| f. 54 | Howard County, Crews Place, May 27, 1941 |
| f. 55 | Howard County, Darby Place, May 15, 1953 |
| f. 56 | Howard County, Davis House, 1949 |
| f. 57 | Howard County, Elmwood, May 21, 1949 |
| f. 58 | Howard County, Fairview, May 21, 1949 |
| f. 59 | Howard County, Fairview, May 21, 1951 |
| f. 60 | Howard County, Glen Eden, 1949 |
| f. 61 | Howard County, Glen Eden, 1950 |
| f. 62 | Howard County, Grimes House, 1950 |
| f. 63 | Howard County, Hardeman's Garden, n.d. |
| f. 64 | Howard County, Harrison Home John Harrison House Jackson House Swinney House (four houses researched in one term paper) |
| f. 65 | Howard County, John Harrison Home, June 7, 1944 |
| f. 66 | Howard County, John Harrison House, 1942 |
| f. 67 | Howard County, William C. Harvey Home, 1942 |
| f. 68 | Howard County, Hazelhurst, May 27, 1946 |
| f. 69 | Howard County, Hazel Ridge, 1950 |
| f. 70 | Howard County, William Hocker Home, May 21, 1949 |
| f. 71 | Howard County, Morrison Hughes Home, n.d. |
| f. 72 | Howard County, Huntington Hall, 1949 |
| f. 73 | Howard County, Larrance Jackson Home, 1945 |
| f. 74 | Howard County, Jackson Home, July 8, 1949 See also f. 64 |
| f. 75 | Howard County, Horace Kingsbury Home, May 30, 1947 See also f. 46, 49, 50 |
| f. 76 | Howard County, Horace Kingsbury Home, 1947 |
| f. 77 | Howard County, Lilburn Kingsbury Home, May 23, 1947 |
| f. 78 | Howard County, Henry Knaus House, May 23, 1951 |
| f. 79 | Howard County, Will Lockridge Place, May 15, 1953 |
| f. 80 | Howard County, Lutz Place, May 21, 1951 |
| f. 81 | Howard County, Montague House, 1950 |
| f. 82 | Howard County, James Morrison House, n.d. |
| f. 83 | Howard County, Oakwood, 1945 |
| f. 84 | Howard County, Oakwood, 1945 |
| f. 85 | Howard County, Oakwood, July 30, 1950 |
| f. 86 | Howard County, Sinclair Page House, May 16, 1955 |
| f. 87 | Howard County, Parrish Home, n.d. |
| f. 88 | Howard County, Payne House, 1945 |
| f. 89 | Howard County, John Payne House, May 27, 1941 |
| f. 90 | Howard County, Red Stone Hall, May 27, 1941 |
| f. 91 | Howard County, Rethwisch Home, 1955 |
| f. 92 | Howard County, Riverside, May 16, 1955 |
| f. 93 | Howard County, Thomas Schackleford House, May 1942 |
| f. 94 | Howard County, Spence Home, May 21, 1951 |
| f. 95 | Howard County, Sugar Grove, May 23, 1950 |
| f. 96 | Howard County, Sunnyside, May 15, 1953 |
| f. 97 | Howard County, Sylvan Villa, 1945 |
| f. 98 | Howard County, Talbot Home, 1950 |
| f. 99 | Howard County, James Thompson House, 1950 |
| f. 100 | Howard County, James Thompson House, 1950 |
| f. 101 | Howard County, Todd Home, August 8, 1949 |
| f. 102 | Howard County, Talton Turner House, May 18, 1942 |
| f. 103 | Howard County, Talton Turner House, May 21, 1949 |
| f. 104 | Howard County, John D. Wisely House, 1949 |
| f. 105 | Iron County, Russell Family homes, 1955 Cyrus Russell Home Russell children home
Russell family cemetery Lindsay-Emerson Home Arcadia Institute Ironton Presbyterian Church Fort Davidson Battlefield Site |
| f. 106 | Jackson County, Wornall House, May 15, 1953 |
| f. 107 | Johnson County, Henry Cooper Home, 1945 |
| f. 108 | Lafayette County, Anderson Mansion, August 8, 1949 |
| f. 109 | Lafayette County, Chadwick Home, 1949 |
| f. 110 | Lafayette County, Dinwiddie House, May 15, 1953 |
| f. 111 | Lafayette County, James Hicklin Home, May 20, 1949 |
| f. 112 | Lafayette County, Hicklin Hearthstone, n.d. |
| f. 113 | Lafayette County, Linwood Lawn, May 18, 1953 |
| f. 114 | Lafayette County, Rankin Home, May 16, 1949 |
| f. 115 | Lafayette County, Waverly, 1950 |
| f. 116 | Lincoln County, Eagle Fork Farm, 1955 |
| f. 117 | Macon County, Major Bean House, 1949 |
| f. 118 | Marion County, Barkley Home, 1950 |
| f. 119 | Marion County, Osterhout Home, May 15, 1953 |
| f. 120 | Monroe County, Allen House, May 1955 |
| f. 121 | Montgomery County, Silvester Baker Home, May 1949 |
| f. 122 | Montgomery County, Silvester Baker Home, May 2, 1950 |
| f. 122a | Montgomery County, Robert Graham Homestead, n.d. |
| f. 123 | Pettis County, Crawford Home, 1950 |
| f. 124 | Pettis County, Gentry Home, 1950 |
| f. 125 | Pike County, Watson Place, December 1948 |
| f. 126 | Platte County, Paxton Home, ca. 1948 |
| f. 127 | Ralls County, Bell Home, 1950 |
| f. 128 | Randolph County, Mayo Home, 1950 |
| f. 129 | Saline County, John L. Hardeman House, 1950 |
| f. 130 | Saline County, Murrell Home, 1950 |
| f. 131 | Saline County, Prairie Park, 1945 |
| f. 132 | Saline County, Prairie Park, 1950 |
| f. 133 | Saline County, Dr. William Price Home, May 15, 1953 |
| f. 134 | Saline County, Thomas Home, 1945 |
| f. 135 | Saline County, Urich-Hogge Home, May 8, 1946 |
| f. 136 | Shelby County, Benjamin House, 1955 |
| f. 137 | St. Charles County, Bowman House, 1950 |
| f. 138 | St. Genevieve County, Valle Rozier House, May 16, 1955 |
| f. 139 | St. Louis City/County, Case House, May 1955 |
| f. 140 | St. Louis City/County, Clark Plantation, 1950 |
| f. 141 | St. Louis City/County, Clineshor House, April 28, 1953 |
| f. 142 | St. Louis City/County, DeMenil House, August 8, 1949 |
| f. 143 | St. Louis City/County, Hanley Home, May 1949 |
| f. 144 | St. Louis City/County, Helfenstein House, May 21, 1950 |
| f. 145 | St. Louis City/County, White House, 1945 |
| f. 146 | Warren County, Schowengerdt House, May 1955 |
| f. 147 | Washington County, Jane Thompson House, May 21, 1949 |
| f. 148 | Worth County, Worth County history, January 1948 |
A
| Allen House, Monroe County | f. 120 |
| Anderson Mansion, Lafayette County | f. 108 |
B
| Baker, Silvester Home, Montgomery County | f. 121, 122 |
| Barkley Home, Macon County | f. 118 |
| Bayse House, Cole County | f. 18 |
| Bean, Major House, Macon County | f. 117 |
| Becker House, Howard County | f. 42 |
| Bedford Home, Howard County | f. 43 |
| Bell Home, Ralls County | f. 127 |
| Benjamin House, Shelby County | f. 136 |
| Bethel Houses, Howard County | f. 44 |
| Birch House, Howard County | f. 45 |
| Blankenbaker Home, Howard County | f. 46 |
| Bowman House, St. Charles County | f. 137 |
| Brown, R. A. House, Cass County | f. 12 |
| Burckhartt House, Howard County | f. 47 |
| Burge House, Cooper County | f. 19 |
C
| Carson, George Home, Howard County | f. 48 |
| Case House, St. Louis | f. 139 |
| Cedar Grove, Howard County | f. 49, 50 |
| Cedar Grove (Payne), Howard County | f. 51 |
| Cedars, The, Clay County | f. 14 |
| Chadwick Home, Lafayette County | f. 109 |
| Chilton Place, Howard County | f. 52 |
| Clark Home, Howard County | f. 53 |
| Clark Plantation, St. Louis | f. 140 |
| Clineshor House, St. Louis | f. 141 |
| Cooper, Henry Home, Johnson County | f. 107 |
| Crawford Home, Pettis County | f. 123 |
| Crew's Place, Howard County | f. 54 |
D
| Darby Place, Howard County | f. 55 |
| Davis, Colonel House, Howard County | f. 56 |
| DeMenil House, St. Louis | f. 142 |
| Dimmitt Home, Boone County | f. 3 |
| Dinwiddie House, Lafayette County | f. 110 |
| Dorman, J. G. Home, Henry County | f. 41 |
E
| Eagle Fork Farm, Lincoln County | f. 116 |
| Elmwood, Cape Girardeau County | f. 11 |
| Elmwood, Howard County | f. 57 |
F-G
| Fairview, Howard County | f. 58, 59
| | Gall, Livingston Home, Franklin County | f. 36 |
| Gaw House, Boone County | f. 4 |
| Gentry Home, Pettis County | f. 124 |
| Glen Eden, Howard County | f. 60, 61 |
| Graham, Robert, Homestead, Montgomery County | f. 122a |
| Grimes House, Howard County | f. 62 |
H
| Hanley Home, St. Louis | f. 143
| | Hardeman, John Locke House, Saline County | f. 129 |
| Hardeman's Garden, Howard County | f. 63 |
| Harrison, John Home, Howard County | f. 65 |
| Harrison Home, Howard County | f. 64 |
| Harrison, John House, Howard County | f. 66 |
| Harvey, William Crosswhite Home, Howard County | f. 67 |
| Hazel Ridge, Howard County | f. 69 |
| Hazelhurst, Howard County | f. 68 |
| Helfenstein House, St. Louis | f. 144 |
| Hicklin, James Home, Lafayette County | f. 112 |
| Hicklin Hearthstone, Lafayette County | f. 111 |
| Hill, William E. House, Chariton County | f. 13 |
| Hockaday, Augusta House, Callaway County | f. 10 |
| Hocker, William Home, Howard County | f. 70 |
| Holt, Benjamin Home, Andrew County | f. 1 |
| Hughes, Morrison Home, Howard County | f. 71 |
| Huntington Hall, Howard County | f. 72 |
| Hurt, William Andrew House, Cooper County | f. 20 |
J
| Jackson Home, Howard County | f. 74 |
| Jackson House, Howard County | f. 64 |
| Jackson, Larrence Home, Howard County | f. 73 |
| Jail, Cooper County | f. 21 |
K
| Kingsbury, Lilburn Home, Howard County | f. 77 |
| Kingsbury, Horace Home, Howard County | f. 75, 76 |
| Knaus, Henry House, Howard County | f. 78 |
L
| Lincoln, John K. Home, Clinton County | f. 17 |
| Linwood Lawn, Lafayette County | f. 113 |
| Lockridge, Will Place, Howard County | f. 79 |
| Lutz Place, Howard County | f. 80 |
M
| Mayo Home, Randolph County | f. 128 |
| McFadden Home, Cooper County | f. 22 |
| McPherson Home, Cooper County | f. 23, 24 |
| Miller, N. B. House, Buchanan County | f. 6 |
| Montague House, Howard County | f. 81 |
| Morrison, James House, Howard County | f. 82 |
| Murrell Home, Saline County | f. 130 |
N-O
| North, Flavius J. Home, Franklin County | f. 37 |
| Oak Ridge Manor, Clay County | f. 15 |
| Oakwood, Howard County | f. 83, 84, 85 |
| Osterhout House, Macon County | f. 119 |
| Owens, James Alfred Home, Buchanan County | f. 7 |
| Owens House, Franklin County | f. 38 |
P
| Page, Sinclair House, Howard County | f. 86 |
| Parrish Home, Howard County | f. 87 |
| Pasqueth Home, Audrain County | f. 2 |
| Paxton Home, Platte County | f. 126 |
| Payne, John House, Howard County | f. 89 |
| Payne, Mode House, Callaway County | f. 8 |
| Payne House, Howard County | f. 88 |
| Penick House, Cooper County | f. 25 |
| Perry-Benedict Home, Cooper County | f. 26 |
| Pipes Homestead, Boone County | f. 5 |
| Prairie Park, Saline County | f. 131, 132 |
| Price, Dr. William Home, Saline County | f. 133 |
R
| Rankin Home, Lafayette County | f. 114 |
| Ravenswood Farm, Cooper County | f. 27, 28 |
| Red Stone Hall, Howard County | f. 90 |
| Rethwisch Home, Howard County | f. 91 |
| Riverside, Howard County | f. 92 |
| Robertson-Thurmond House, Callaway County | f. 9 |
| Russell Family Homes, Iron County | f. 105 |
S
| Schackelford House, Howard County | f. 93 |
| Schowengerdt House, Warren County | f. 146 |
| Spence Home, Howard County | f. 94 |
| Stammerjohn House, Cooper County | f. 29 |
| Steinmetz Home, Cooper County | f. 30 |
| Sugar Grove, Howard County | f. 95 |
| Sunnyside, Howard County | f. 96 |
| Swinney House, Howard County | f. 64 |
| Sylvan Villa, Howard County | f. 97 |
T
| Talbot Home, Howard County | f. 98 |
| Tevis Trail, Cooper County | f. 31 |
| Thespian Hall, Cooper County | f. 32 |
| Thomas Home, Saline County | f. 134 |
| Thompson, James House, Howard County | f. 99 |
| Thompson, Jane House, Washington County | f. 147 |
| Thompson Place, Grundy County | f. 40 |
| Thompson, James S. House, Howard County | f. 100 |
| Todd Home, Howard County | f. 101 |
| Trigg House, Cooper County | f. 33 |
| Turner, Talton House, Howard County | f. 102, 103 |
U-V
| Urich-Hogge Home, Saline County | f. 135 |
| Valle Rozier House, St. Genevieve County | f. 138 |
| Van Ravenswaay House, Cooper County | f. 34 |
W
| Watkins Mill, Clay County | f. 16 |
| Watson Place, Pike County | f. 125 |
| Waverly, Lafayette County | f. 115 |
| White House, St. Louis | f. 145 |
| Wiley, John D. House, Howard County | f. 104 |
| Williams, Marcus Home, Cooper County | f. 35 |
| Wood, Thomas Home, Franklin County | f. 39 |
| Wornall House, Jackson County | f. 106 |
| Worth County history, Worth County | f. 148 |
INDEX TERMS
These index terms are the subjects, people, places, etc. under which this collection is listed in all available indexes at the Western Historical Manuscript Collection-Columbia. If you are interested in a specific index term, please contact the reference staff.
- Caves--Missouri, Montgomery County
- Darby Place, Howard County, Missouri
- Davis, House, Howard County, Missouri
- DeMenil House, St. Louis, MO
- Dimmitt Home, Rocheport, Boone County, Missouri
- Dining rooms
- Dinwiddie House, Lafayette County, Missouri
- Dinwiddie Rendezvous, Lafayette County, Missouri
- Doors
- Dorman, J.G., Home, Clinton, Henry County, Missouri
- Eagle Fork Farm, Lincoln County, Missouri
- Elmwood, Cape Girardeau County, Missouri
- Elmwood, Howard County, Missouri
- Fairview Howard County, Missouri
- Fences
- Fireplaces
- Floors
- Foundations
- Furnaces
- Furniture
- Gaddis, Merrill E. ( -1958)
- Gall, Livingston, Home, Franklin County, MO
- Gaw House, Rocheport, Boone County, MO
- Gentry Home, Pettis County, MO
- Glen Eden, Howard County, MO
- Greek revival (Architecture)
- Graham Cave, Missouri
- Graham House, Montgomery County, Missouri
- Graham, Robert
- Grimes House, Howard County, MO
- Hanley Home, St. Louis, MO
- Hardeman, John L., House, Saline County, MO
- Hardeman?s Garden, Howard County, MO
- Harrison Home, Howard County, MO
- Harrison, John, Home, Howard County, MO
- Harvey, William C., Home, Howard County, MO
- Hazel Ridge, Howard County, MO
- Hazelhurst, Howard County, MO
- Helfenstein House, St. Louis, MO
- Hicklin Hearthstone, Lafayette County, MO
- Hicklin, James, Home, Lafayette County, MO
- Hill, William E., Home, Keytesville, Chariton County, MO
- Historic buildings--Missouri
- Historic buildings--Missouri, Andrew County
- Historic buildings--Missouri, Audrain County
- Historic buildings--Missouri, Boone County
- Historic buildings--Missouri, Buchanan County
- Historic buildings--Missouri, Callaway County
- Historic buildings--Missouri, Cape Girardeau County
- Historic buildings--Missouri, Cass County
- Historic buildings--Missouri, Chariton County
- Historic buildings--Missouri, Clay County
- Historic buildings--Missouri, Clinton County
- Historic buildings--Missouri, Cole County
- Historic buildings--Missouri, Cooper County
- Historic buildings--Missouri, Franklin County
- Historic buildings--Missouri, Grundy County
- Historic buildings--Missouri, Henry County
- Historic buildings--Missouri, Howard County
- Historic buildings--Missouri, Iron County
- Historic buildings--Missouri, Jackson County
- Historic buildings--Missouri, Johnson County
- Historic buildings--Missouri, Lafayette County
- Historic buildings--Missouri, Lincoln County
- Historic buildings--Missouri, Macon County
- Historic buildings--Missouri, Marion County
- Historic buildings--Missouri, Monroe County
- Historic buildings--Missouri, Montgomery County
- Historic buildings--Missouri, Pettis County
- Historic buildings--Missouri, Pike County
- Historic buildings--Missouri, Ralls County
- Historic buildings--Missouri, Randolph County
- Historic buildings--Missouri, Saline County
- Historic buildings--Missouri, Shelby County
- Historic buildings--Missouri, St. Charles County
- Historic buildings--Missouri, St. Louis City/County
- Historic buildings--Missouri, Ste. Genevieve County
- Historic buildings--Missouri, Warren County
- Historic buildings--Missouri, Washington County
- Historic buildings--Missouri, Worth County
- Hockaday, Augusta, House, Callaway County, MO
- Hocker, William, Home, Howard County, MO
- Holt, Benjamin, Home, Andrew County, MO
- Hughes, Morrison, Home, Howard County, MO
- Huntington Hall, Howard County, MO
- Hurt, William Andrew, House, Cooper County, MO
- Ice houses
- Ironton Presbyterian Church, Ironton, Iron County, MO
- Ironwork
- Jackson Home, Howard County, MO
- Jackson, Larrance, Home, Howard County, MO
- Kingsbury, Horace Milton (1873-1954)
- Kingsbury, Horace, Home, Howard County, MO
- Kingsbury, Lilburn Adkin (1884-1983)
- Kingsbury, Lilburn, House, Howard County, MO
- Kitchens
- Knaus, Henry, House, Howard County, MO
- Libraries (Rooms)
- Lincoln, John K., Home, Clinton County, MO
- Lindsay-Emerson House, Ironton, Iron County, MO
- Linwood Lawn, Lafayette County, MO
- Lockridge, Will, Place, Howard County, MO
- Log building
- Lutz Place, Howard County, MO
- Mayo Home, Randolph County, MO
- McFadden Home, Boonville, Cooper County, MO
- McPherson Home, Boonville, Cooper County, MO
|