Symington, W. Stuart (1901-1988), Papers, 1918-1995 (C3874)
316.25 linear feet, 41 records, 11 audio cassettes, 64 audio tapes, 36 reels of 16mm film, 2 reels
of 35mm film, 5 video tapes, 2 compact discs
RESTRICTED
INDEX TERMS
These index terms are the subjects, people, places, etc. under which this collection is listed in all available indexes at the Western Historical Manuscript Collection-Columbia. If you are interested in a specific index term, please check the description of the materials contained in the main inventory for this collection. If you would like copies or have specific questions, please contact the reference staff.
| Index Terms | Location |
| 18 Nation Disarmament Conference, Geneva, Switzerland | f. 4971, 5000, 5023, 5996 |
| A.B. Chance Company, Centralia, Missouri | f. 4834, 4944; box(es) 312 |
| A-10 (Fighter) | f. 5957 |
| A-37 (Attack trainer) | box(es) 258 |
| A-7 (Fighter) | f. 5459 |
| Abortion | f. 3663, 6302, 6415-6418; box(es) 303 |
| Abourezk, James | box(es) 313 |
| Academic freedom | box(es) 309 |
| Acheson, Dean (1893-1971) | f. 4830, 4924, 5019; box(es) 258 |
| Adan, Avraham "Bren" | f. 6904 (pictorial material) |
| Addresses and essays | box(es) 237-241, 252-257, 293, 307, 308, 313; a.c. 1, 2, 6; a.t. 26, 28-37, 53-56; rec. 34-37 |
| Administration of executive power, 1974 | f. 6001 |
| Advertising, Fraudulent | f. 6204; box(es) 283 |
| Aerosol cans | box(es) 283 |
| Affirmative action programs | f. 6243 |
| Afghanistan | box(es) 308 |
| Africa | box(es) 293, 309 |
| Africa--Armed Forces | box(es) 307 |
| Africa--Economic conditions | box(es) 258, 293 |
| Age discrimination | f. 6130, 6160, 6175, 6370, 6372; box(es) 308, 316 |
| Agnew, Spiro T. (1918-1996) | f. 5519, 6173, 6287, 6291, 6292, 6335, 6356; box(es) 258, 293 |
| Agriculture | f. 184-193, 353, 355-357, 832, 4719,4725, 4727, 4742, 4743, 4747, 4759, 4768, 4801, 5127, 6063; box(es) 238, 255, 291, 293, 301, 302, 307-309, 316; a.t. 62 |
| Agriculture--Economic aspects | f. 4779, 4846, 5128; box(es) 293, 303; rec. 29 |
| Agriculture--Exports | box(es) 270; a.t. 35 |
| Agriculture--Government policy | f. 583, 1535-1552, 4771, 4798, 4806, 4842; box(es) 278, 293, 295 |
| Agriculture--Japan, 1940s | f. 6564 (pictorial material) |
| Agriculture--Law and legislation | f. 168-170, 172, 177, 180, 182-183, 194-198, 1405, 1471, 1480-1497, 3735, 4387, 4459, 4470, 4471, 4667, 4685, 5002, 5040, 5127, 5132, 5214, 5295, 5330, 5347, 5533, 5558, 5581, 5592, 5708, 5719, 5865, 6132, 6516, 6519, 6520; box(es) 303, 252-254, 256, 291; a.t. 23, 35; rec. 29 |
| Agriculture--Missouri | f. 772-779, 4708, 4720, 4740, 4747, 4761, 4766, 4772, 4795, 4375, 4409, 4472, 4621, 4626, 4695, 4866, 4872, 4875, 4906, 4910, 4986; box(es) 296, 301-303; a.t. 22, 23, 35 |
| Agriculture--Missouri, Pemiscot County | f. 6566 (pictorial material) |
| Agriculture--Organizations | f. 772-779 |
| Agriculture--Price supports | f. 439, 743, 820-821, 1408; box(es) 293, 301 |
| Agriculture--Research | f. 440, 832, 4787, 4900; box(es) 291 |
| Agriculture--Surplus commodities | f. 1420-1428, 1655, 6165 |
| Aid for dependent children | box(es) 285 |
| Ailes, Stephen (1912-2001) | box(es) 261, 299 |
| Air pollution | f. 3664, 4016, 4017, 5525, 6403-6408; box(es) 240, 273, 312 |
| Air pollution--Missouri | f. 4018-4020, 5525, 5550; box(es) 283 |
| Air traffic control | box(es) 275 |
| Air travel | box(es) 240, 309, 310, 312 |
| Airborne warning and control system | box(es) 273 |
| Aircraft carriers | f. 3323-3325, 5023, 5456, 5735, 5972, 5981 |
| Airline Pilots Association | f. 4713, 5600; box(es) 275, 293 |
| Airlines | f. 3666, 4801, 4810, 5056, 5340, 5353, 5490, 5577, 5600, 5988, 6159-6162, 6368, 6521; box(es) 266, 267, 275, 293, 311, 313 |
| Airlines, Hijacking | box(es) 240, 303; a.t. 23 |
| Airlines--Accidents | box(es) 275, 300, 312 |
| Airplanes, 1940s | f. 6547 (pictorial material) |
| Alaska | f. 5624, 5667, 5773; box(es) 238, 293 |
| Alcoholism | f. 3669, 6210; box(es) 283, 284, 309 |
| Alexander, Holmes | box(es) 259 |
| Alien labor certification | f. 6332 |
| Aliens | box(es) 289, 293 |
| Aliens, Illegal | box(es) 289, 293 |
| All American Union, Kansas City, Missouri | f. 4735, 4741 |
| Allen, James | box(es) 211, 213, 259, 271 |
| Allen, Kenneth | box(es) 259, 285, 288 |
| Alliance for Progress | a.t. 32; rec. 16 |
| Alliance for Regional Community Health, St. Louis, Missouri | box(es) 283, 284 |
| Alliance Treaty, 1949 | f. 5029 |
| Aluminum | f. 3612, 4675, 5003, 5543, 5793, 6591-6593, 6598, 6621; box(es) 240, 255, 259, 309 |
| Amateur Athletic Union | f. 4831, 4852 |
| Amberg, Richard H. (1912-1967) | f. 4714, 4926; box(es) 259, 260, 295, 307 |
| Ambulance service | f. 6305, 6307; box(es) 259 |
| Amerasians | f. 6258, 6263, 6266, 6331 |
| American Airlines, Dallas, Texas | f. 4713, 4926; box(es) 266 |
| American Association of Retired Persons | f. 6452 |
| American Automobile Association | f. 4930, 4995 |
| American Battle Monuments Commission | f. 4795, 4802, 5878; box(es) 301 |
| American Civil Liberties Union | f. 6353 |
| American Federation of Labor | f. 4629, 4864 |
| American Indian Cultural Center, St. Louis, Missouri | box(es) 288 |
| American Jewish Congress | box(es) 260 |
| American Legion | f. 3311, 4926; box(es) 260, 314 |
| American Red Cross | f. 6309 |
| American Revolution Bicentennial Commission | box(es) 263 |
| American Samoa | box(es) 289 |
| American Telephone and Telegraph Corporation | box(es) 268, 276, 289 |
| American Veterans Committee | box(es) 314 |
| American Veterans of Foreign Wars | f. 5010; box(es) 314 |
| Americans for Democratic Action | f. 4675, 4778, 4802, 4863, 4915, 5362, 6287; box(es) 260, 317; rec. 24 |
| Amphetamines | box(es) 283 |
| Amtrak | f. 6436-6441; box(es) 240 |
| Amyotrophic Lateral Sclerosis (Lou Gehrig's Disease)--Research | box(es) 283 |
| Anderson, Clinton P. (1895-1975) | f. 41, 44, 47, 51, 64, 79, 110, 132, 138; box(es) 257, 295, 298 |
| Angola | f. 6256, 6257 |
| Anheuser-Busch, Inc., St. Louis, Missouri | f. 4417, 4680, 4804, 4898, 4903, 4941, 4970, 5373; box(es) 274, 311 |
| Animal welfare | f. 1518-1524, 4787, 5469, 6196, 6197, 6199, 6328-6330, 6341; box(es) 314 |
| Animals, Air transportation of | f. 6329, 6330; box(es) 266 |
| Anti-ballistic missile system | f. 0693, 2011, 3662, 4759, 5288, 5334, 5348, 5365, 5371, 5374, 5380, 5384, 5397, 5406, 5407, 5411, 5485, 5699, 5859; box(es) 240, 258, 259, 268, 296, 301, 311 |
| Antimony | f. 6598 |
| Anti-semitism--Soviet Union | f. 4849 |
| Anti-trust law | f. 4992, 6359-6361; box(es) 259, 263, 276, 278, 292, 296, 303; rec. 16 |
| Apollo-Soyuz Test Project | f. 6463 |
| Appetite depressants--Law and legislation | box(es) 283 |
| Apportionment (Election law) | box(es) 302, 303 |
| Apprenticeships | box(es) 293 |
| Arafat, Yasser (1929-2004) | box(es) 313 |
| Archer-Daniel-Midland Company, Minneapolis, Minnesota | f. 407, 408 |
| Architecture and the handicapped | f. 6298 |
| Architecture--Japan, 1940s | f. 6564 (pictorial material) |
| Architecture--Missouri, St. Louis | f. 4784 |
| Archives--Law and legislation | f. 6153 |
| Ardennes, Battle of the, 1944-1945 | f. 5021 |
| Argentina--Nuclear power | box(es) 281 |
| Argov, Shlomo (1929-2003) | f. 6904 (pictorial material) |
| Arizona (Battleship) | f. 4758 |
| Arkansas, Little Rock, 1957 | box(es) 295 |
| Armenia | box(es) 309 |
| Arms transfers | f. 5513, 5610 |
| Armstrong, Owen T. | box(es) 278 |
| Arnold Engineering Development Center, Tullahoma, Tennessee | box(es) 262 |
| Arnold, Henry H. (1886-1950) | f. 6843; box(es) 254 |
| Arrow Rock Lyceum Association, Arrow Rock, Missouri | f. 5017 |
| Art--Galleries and museums--Law and legislation | f. 6153 |
| Arthritis--Research | box(es) 283 |
| Artificial satellites in telecommunications | f. 30-37, 40, 41, 56, 65, 66, 118, 3532-3537, 4800, 4949, 4970, 5102, 5152, 6100; box(es) 268, 287, 311 |
| Artificial satellites, Russian | f. 4656, 4657, 4673, 4703; box(es) 238, 254, 309; a.t. 30 |
| Asbestos--Law and legislation | f. 6495; box(es) 294 |
| Ascoli, Max (1898-1978) | box(es) 262 |
| Ashcroft family | f. 5981 |
| Asia | f. 2187, 2188, 3375; box(es) 307 |
| Asian Development Bank | f. 4932, 4937; box(es) 257 |
| Astronautics--Accidents | f. 74, 75, 79, 80-83, 86-88, 5182 |
| Atchison, Topeka, and Sante Fe Railway Company, Topeka, Kansas | f. 4937, 4947; box(es) 290, 291 |
| Atlas (Missile) | f. 4759, 4773, 4778, 5124; a.t. 44 |
| Atomic bomb victims--Japan, Hiroshima | f. 5023 |
| Australia | a.t. 2 |
| Austria, Vienna, 1940s | f. 6583 (pictorial material) |
| Automobile industry--Law and legislation | f. 4784, 6157, 6158, 6359, 6360, 6477; box(es) 277, 278 |
| Automobile industry--Missouri | f. 4899, 6216 |
| Automobiles | box(es) 277, 278, 312 |
| Automobiles--Inspection--Missouri | f. 6157, 6158 |
| Automobiles--Pollution control devices--Law and legislation | f. 6157, 6158, 6404-6406; box(es) 273 |
| Automobiles--Safety measures--Law and legislation | f. 6157, 6158, 6318-6320, 6522; box(es) 303, 312 |
| Aviation, 1960s | rec. 22 |
| Avila College, Kansas City, Missouri | f. 6315; box(es) 282, 284, 285; rec. 26, 27 |
| Aylward, Edward F. (1878-1967) | box(es) 312 |
| Azores Islands | f. 2227, 5796 |
| B-1 (Bomber) | f. 3968, 5695, 5907, 6107, 6111, 6144, 6145; box(es) 263; a.c. 4 |
| B-111 (Bomber) | f. 5547 |
| B-17 (Bomber) | f. 6843 |
| B-24 (Bomber) | f. 6843 |
| B-36 (Bomber) | f. 6851, 6874, 6879; box(es) 272 |
| B-47 (Bomber) | box(es) 316 |
| B-50 (Bomber) | f. 6585 (pictorial material) |
| B-52 (Bomber) | f. 3294, 3323-3325, 4659, 5678; box(es) 253, 316; a.c. 4 |
| B-57 (Bomber) | f. 4931 |
| B-58 (Bomber) | f. 4759 |
| B-70 (Bomber) | f. 3295, 4659, 4776, 4779 |
| Bacon, Charles L. (1909-1989) | box(es) 225, 231, 284 |
| Badgers | box(es) 289 |
| Bagnell Dam, Lake of the Ozarks, Missouri | f. 4180 |
| Bagnell Dam, Lake of the Ozarks, Missouri | f. 6894 (pictorial material) |
| Bahrain | f. 5796 |
| Bailey, Bill | a.t. 37 |
| Baker, Howard H. (1925- ) | f. 5365, 5796; box(es) 282, 288; a.t. 6 |
| Balance of payments--Great Britain | box(es) 270, 312 |
| Balance of payments--Soviet Union | box(es) 270, 281 |
| Balance of payments--United States | box(es) 240, 263, 270, 280, 281, 293, 303, 308, 309, 312, 317; a.t. 3 |
| Balance of trade | f. 3296, 3682, 4769, 4838, 4918, 4942, 4971, 4991, 5028, 5121, 5138, 5337, 5354, 5363, 5400, 5928, 6014; box(es) 316; a.t. 22 |
| Balanced deterrence theory | box(es) 293 |
| Bald eagle | f. 6198, 6199; box(es) 289 |
| Baldwin, Hanson W. (1903-1991) | f. 4931; box(es) 287, 294 |
| Balfour Declaration | f. 4945 |
| Baltimore and Ohio Railroad Company, Baltimore, Maryland | f. 6602, 6603 |
| Bangladesh | f. 6274 |
| Bankruptcy | f. 5982, 6354, 6355; box(es) 292, 312 |
| Banks and banking--Law and legislation | f. 3298, 4355, 4374, 4885, 4952, 4967, 4986, 4987, 5032, 5038, 5043, 5116, 5153, 5224, 5321, 5677, 5939, 5965, 6025, 6055, 6059, 6066, 6080, 6100, 6163-6169, 6621; box(es) 263, 278, 303 |
| Banks and banking--Missouri | f. 4484, 4856, 4967, 4977, 4985, 5032, 5118, 6167; box(es) 263, 289 |
| Barges | box(es) 316 |
| Barkley, Alben W. (1877-1956) | f. 4411, 6845 |
| Barkley, Alben W. (1877-1956) | f. 6548 (pictorial material) |
| Barr, Joseph W. | box(es) 270, 281, 287 |
| Barrows, Arthur S. | f. 6604, 6844 |
| Barter | f. 291, 1086-1090, 3614, 4771, 4790 |
| Bartle, H. Roe (1901-1974) | f. 4932; box(es) 253, 272, 289, 292, 293, 314 |
| Bartlett, E.L. | f. 4932 |
| Baruch, Bernard (1870-1965) | f. 4677, 4715, 4750, 4803, 4832, 6845; a.t. 22 |
| Baseball | f. 4750, 5043, 5366; box(es) 263, 278, 303 |
| Bassett, Charles | box(es) 298 |
| Bauman, G. Duncan (1912- ) | f. 5366; box(es) 280 |
| Bauxite | f. 3615, 3684, 6598; box(es) 280 |
| Bayh, Birch (1928- ) | f. 4932, 6245; box(es) 240, 282 |
| Bayh, Birch (1928- ) | f. 6578 (pictorial material) |
| Bear Creek Reservoir, Hannibal, Missouri | f. 2565, 5506 |
| Bearman, Morton R. | f. 4933; box(es) 280, 310 |
| Becker, William H. (1909-1996) | f. 4779, 4864, 4933, 5367, 5758; box(es) 267, 292, 302, 307, 309, 312, 315 |
| Beef cattle industry | box(es) 277, 296 |
| Behn, Sosthenes (1882-1957) | f. 6843 |
| Belgium | f. 6616; box(es) 255 |
| Bendex Corporation, Kansas City, Missouri | box(es) 263, 281 |
| Benesch, Aaron | f. 4934 |
| Ben-Gurion, David (1886-1973) | f. 4945 |
| Ben-Gurion, David (1886-1973) | f. 6562 (pictorial material) |
| Bennett, Wallace F. (1898-1993) | f. 6460 |
| Bennett, William T. | f. 4934 |
| Benson, Ezra Taft (1899-1994) | box(es) 254, 263, 279, 293, 302, 309; a.t. 26 |
| Benson, Ezra Taft (1899-1994)--Cartoons and caricatures | box(es) 318 (pictorial material) |
| Benson, George B. | f. 4934 |
| Benton, Thomas Hart (1889-1975) | f. 4865, 4934; box(es) 292 |
| Bentsen, Lloyd M. (1921- ) | f. 5983, 6313; box(es) 257 |
| Berlin (East) | a.t. 23; rec. 26, 32 |
| Berlin (Germany)--History--Blockade, 1948-1949 | f. 6844; rec. 34 |
| Berlin (West) | f. 4726, 4730, 4731; box(es) 317; a.t. 23, 36, 37; rec. 32 |
| Berlin Wall, Berlin, Germany, 1961-1989 | box(es) 256; a.t. 37; rec. 26 |
| Berry, Margaret V. | box(es) 294 |
| Berryman, Clifford K. (1869-1949) | box(es) 318 |
| Berryman, James T. (1902-1976) | box(es) 318 |
| Beverage industry | f. 6361, 6476; box(es) 274, 277, 278 |
| Bible | box(es) 239, 308, 309 |
| Big Creek Watershed, Harrison County, Missouri | f. 4095 |
| Bikini Atoll | f. 6844 |
| Bills, Private | f. 6516, 6532-6534 |
| Bingham, George Caleb (1811-1879) | f. 4896 |
| Biological warfare | f. 3301, 6140 |
| Birth control | f. 4946, 6419; box(es) 263, 270 |
| Birth rate | f. 5434 |
| Black lung disease | f. 6371; box(es) 282 |
| Black Panthers | box(es) 303 |
| Black power | f. 5027 |
| Black, Eugene R. (1898-1991) | box(es) 270 |
| Blacks--Armed Forces | f. 3397, 4841 |
| Blacks--Civil rights | f. 4377, 4647, 4705, 4729, 4738, 4755, 4762, 4766, 4768, 4769, 4772, 4776, 4780, 4783-4785, 4795, 4840-4844, 4848, 4861, 4871, 4880, 4892, 4897, 4900, 4903, 4926, 4949, 4956, 5027, 5375, 5504, 6843; box(es) 259, 267, 298; a.t 23 |
| Blacks--Social conditions | f. 4871, 4900, 4991, 5504; box(es) 267 |
| Blair, Francis P., Jr. (1821-1875) | f. 4896 |
| Blair, James T., Jr. (1902-1962) | f. 6554 (pictorial material) |
| Blair, James T., Jr. (1902-1962) | box(es) 272, 297, 298, 306 |
| Blanton, Charles L., Jr. | f. 4936; box(es) 308 |
| Blanton, H.J. (Jack) | f. 6844; box(es) 256 |
| Bledsoe, Maizie | box(es) 297 |
| Blind | f. 6297, 6299 |
| Block, Herb (1909-2001) | box(es) 318 |
| Blood banks | box(es) 270 |
| Blue River, Missouri | f. 2569-2572, 4024, 4025 |
| Blumer, Miriam | f. 5664, 5800, 5984, 6057, 6101; box(es) 263 |
| Boeing 737 (Aircraft) | box(es) 258 |
| Boeing Corporation, Seattle, Washington | box(es) 310, 313 |
| Boggs, J. Caleb (1909-1993) | box(es) 285 |
| Boggs, Thomas Hale, Sr. (1914-1972) | rec. 14-16 |
| Bolduc House, Ste. Genevieve, Missouri | box(es) 289 |
| Bolivia | f. 4714, 6613, 6614, 6616-6618, 6620; box(es) 311 |
| Bolling, Richard W. (1916-1991)--Interview | rec. 1 |
| Bombers | f. 3323-3325 |
| Bond, Christopher S. (1939- ) | f. 6315, 6368, 6509; box(es) 264, 279, 297, 305; a.c. 6 |
| Boron as fuel | f. 4855 |
| Bottles--Recycling | f. 6407, 6409, 6410; box(es) 274 |
| Bottling--Missouri | box(es) 299 |
| Bow hunting | box(es) 289 |
| Bowles, Chester B. (1901-1986) | f. 4865, 4897, 4937, 5247, 5252, 5369, 5665; box(es) 287, 288 |
| Brach, Frank | f. 4938 (pictorial material) |
| Bradlee, Benjamin C. (1921- ) | f. 4938 |
| Bradley, David R. | box(es) 267 |
| Bradley, Henry D. (c. 1893-1973) | box(es) 264 |
| Bradley, Omar N. (1893-1981) | f. 4628, 4865, 4938, 5985; box(es) 256, 289, 316; a.t. 27 |
| Bradley, Omar N. (1893-1981) | f. 4876; box(es) 255 (pictorial material) |
| Bradshaw, Jean Paul ( -1970) | box(es) 225; a.t. 4, 5; rec. 2-7 |
| Brando, Marlon (1924-2004) | f. 5252 |
| Braniff Airlines, Dallas, Texas | box(es) 266, 267 |
| Braswell, T. Edward | box(es) 288 |
| Brazil | f. 6267; box(es) 256, 308 |
| Brechin, Boyd Orr | box(es) 279 |
| Brewing industry--Missouri | f. 4416, 4779, 4898, 5369, 6104; box(es) 274 |
| Brezhnev, Leonid (1906-1982) | f. 5034, 5910 |
| Bridges family | f. 4429, 4716, 4804 |
| Bridges, H. Styles (1898-1961) | f. 6579 (pictorial material) |
| Bridges--Missouri | box(es) 296, 298 |
| Brinegar, Claude S. (1926- ) | box(es) 305 |
| Broadcasting--Law and legislation | f. 4769, 6365, 6366 |
| Brock, Lou (1939- ) | box(es) 307 |
| Brooke, Edward W. | box(es) 258 |
| Brookings Report, 1973 | f. 5974 |
| Brooks, Jack (1922- ) | box(es) 302 |
| Brown, Charles H. (1920- ) | f. 4751, 4761, 4777, 4865, 4897, 4939; box(es) 213, 280, 292; a.c. 1 |
| Brzezinski, Zbigniew (1928- ) | f. 4804, 4939, 6058; box(es) 293, 302; rec. 28, 29 |
| Buck and Doe Run Creek Watershed, Lewis County, Missouri | f. 4034, 4035 |
| Buckley, Edmund C. | box(es) 298 |
| Buckley, William F. (1925- ) | f. 4431 |
| Buddha | box(es) 285 (pictorial material) |
| Buddhism | f. 4940 |
| Budget deficit--United States | f. 4656, 4721, 4738, 4742, 4771, 4778, 4779, 4940, 5187, 5249, 5506, 5584, 5769, 5779, 5815, 5852, 5865; box(es) 289; rec. 14-16 |
| Budget--Missouri, 1971 | box(es) 285 |
| Budget--United States | f. 3303, 6005, 6016, 6035, 6100, 6149, 6212, 6287, 6289-6294, 6850; box(es) 237-241, 253, 256, 280, 287, 293-295, 303, 306, 309, 311, 316; a.t. 6, 35, 44, 60; rec. 14-16 |
| Buford, Anthony A. ( -1989) | f. 169, 4940, 5986 |
| Bulgaria | f. 5908; box(es) 240 |
| Bull Shoals Reservoir, Missouri | f. 2578-2580, 4037 |
| Bullova Watch Company, Fairfield, Connecticut | box(es) 278 |
| Bundy, McGeorge (1919-1996) | f. 4940, 4946; box(es) 273 |
| Bureaucracy | rec. 14-16 |
| Burlison, William D. (1933- ) | f. 5372 (pictorial material) |
| Burma | f. 3374 |
| Burroughs-Carruthers Home, "Kenwood," Cape Girardeau, Missouri | f. 5771 (pictorial material) |
| Burrowes, Arthur V. | box(es) 274 |
| Burundi | f. 6521 |
| Bus lines | box(es) 290, 291 |
| Busch, August A. (1865-1934) | f. 4941 |
| Busch, August A., III (1937- ) | f. 5254 |
| Busch, August A., Jr. (1899-1989) | f. 4416, 4719, 4801, 4804, 4833, 4865, 4941, 4970, 5369, 5373, 6864; box(es) 260; a.t. 41 |
| Buses | f. 5128 |
| Bush, George Herbert Walker (1924- ) | f. 5670, 5802, 6846; box(es) 281, 288 |
| Bush, Howard L. ( -1969) | box(es) 308, 311 |
| Bush, Vannevar (1890-1974) | f. 6604 |
| Business ethics | f. 6602, 6604-6607 |
| Business machines | box(es) 308 |
| Busing (School integration) | f. 5507, 5670, 5802, 5856, 6235-6237, 6523; box(es) 240, 298, 303 |
| Butadiene | f. 6591, 6592 |
| Butterfield, Alexander P. (1926- ) | box(es) 275, 305 |
| Button industry | box(es) 311 |
| Buy American Act, 1933 | f. 4801, 5770, 5889 |
| Byrd, Harry F. (1914- ) | f. 4941; box(es) 259 |
| Byrd, Harry F., Sr. (1887-1966) | f. 4941 |
| Byrd, Robert C. (1917- ) | f. 4941, 5254; box(es) 264, 311 |
| C 5-A Galaxy (Cargo plane) | f. 4944, 5947; box(es) 264 |
| C-121 (Transport plane) | f. 4944 |
| C-130 (Transport plane) | box(es) 315 |
| C-141 (Transport plane) | box(es) 315 |
| Cable television--Law and legislation | f. 6365, 6366; box(es) 276 |
| Cadmium | f. 6598; box(es) 280 |
| Cairo Bridge, Cairo, Illinois | f. 4049, 4281 |
| Calendars | box(es) 264 |
| Calhoun, David R. (1902-1974) | f. 6572 (pictorial material) |
| Calley, William L. (1943- ) | f. 6141 |
| Cambodia | f. 2202-2204, 4988, 5645, 5685, 5999, 6258, 6259, 6524; box(es) 315 |
| Camp Crowder, Missouri | box(es) 265, 289 |
| Campaign funds--Law and legislation | f. 4408, 4688, 4749, 5536, 5599, 5609, 6170-6174, 6241, 6242; box(es) 209, 226-228, 232-234, 278, 303 |
| Campaign literature | box(es) 213, 310 |
| Campaign songs | f. 6867; box(es) 213, 311; a.t. 43, 54; rec. 8, 23 |
| Canada | box(es) 265, 270; rec. 28 |
| Cancer--Research | f. 4682; box(es) 238, 265, 283 |
| Cannon, Clarence A. (1879-1964) | f. 4682, 4866; box(es) 238, 309 |
| Cannon, Clarence A. (1879-1964) | f. 6567, 6776 (pictorial material) |
| Cannon, Howard W. (1912- ) | f. 5988; box(es) 274, 313 |
| Cannon, Howard W. (1912- ) | f. 6578, 6579 (pictorial material) |
| Capital punishment | f. 6205-6207, 6354-6357, 6518 |
| Carbon 13 | f. 5836 |
| Carbon monoxide | box(es) 312 |
| Cargo planes | f. 3493, 4847, 4912 |
| Caribou (Cargo plane) | f. 3304, 4847 |
| Carnahan, A.S.J. (1897-1968) | f. 6567 (pictorial material) |
| Carpenter, L. C. "Clell" (1909-1983) | f. 4942; box(es) 312 |
| Carpenter, Scott (1925- ) | box(es) 298 |
| Carswell, G. Harrold (1919-1992) | f. 5590, 5608; box(es) 265 |
| Carter, Amon (1879-1955) | box(es) 309 |
| Carter, James Earl, Jr. (1924- ) | f. 5922, 6103; box(es) 257, 281; a.c. 4 |
| Carter, James Earl, Jr. (1924- ) | f. 6557 (pictorial material) |
| Carthage Marble Company, Carthage, Missouri | box(es) 265 |
| Carusi, Eugene | f. 4943, 5672 |
| Carver, George Washington (1861-1943) | f. 4943; box(es) 309 |
| Case, Clifford P. (1904-1982) | f. 5989; box(es) 264, 270, 271, 315 |
| Case, Clifford P. (1904-1982) | f. 6552 (pictorial material) |
| Cassell, George | f. 6904 (pictorial material) |
| Castor oil | f. 3617 |
| Castro, Fidel (1926- ) | a.t. 23 |
| Cattle--Breeding--Missouri | f. 4877, 4889, 5624 |
| Censorship | f. 4819; box(es) 276, 277, 308; a.t. 50 |
| Central Intelligence Agency Act, 1949 | f. 4974; box(es) 288 |
| Central Missouri State College, Warrensburg, Missouri | f. 5475, 6243; box(es) 259, 262, 265, 285, 308 |
| Century Electric Company, St. Louis, Missouri | box(es) 299 |
| Certificates of deposit | f. 5023 |
| Cervantes, Alfonso J. (1920-1983) | f. 4944; box(es) 292, 294, 303, 304 |
| Cervantes, Alfonso J. (1920-1983) | f. 4899 (pictorial material) |
| Cervical cancer--Research | box(es) 283 |
| Chamberlain, Neville (1869-1940) | f. 4946 |
| Chamier, Richard Jeffries (1910-1984) | f. 5097 (pictorial material) |
| Champ Clark House, Bowling Green, Missouri | f. 5378 (pictorial material) |
| CHAMPUS | box(es) 261, 271 |
| Chance, F. Gano | box(es) 300 |
| Chancellor, John (1927-1996) | f. 5990 |
| Chariton River Basin, Missouri | f. 2589-2596, 4043-4047 |
| Charter airlines | box(es) 261, 271, 275 |
| Charter buses--Accidents--Investigation, 1970 | box(es) 312 |
| Chavez, Dennis (1888-1962) | box(es) 265 |
| Chelf, Frank (1907-1982) | f. 4900 |
| Chemical dyes | box(es) 283 |
| Chemical industry--Military aspects | f. 4855 |
| Chemical stockpiles | f. 6591 |
| Chemical weapons | f. 5323 |
| Cheyenne (Attack helicopter) | f. 5451; box(es) 273, 281 |
| Chiang Kai-shek (1887-1975) | f. 5001; a.t. 3 |
| Chiang Kai-shek, Madame (1898-2003) | f. 4694 |
| Chicago, Burlington, and Quincy Railroad Company | box(es) 290 |
| Chicago, Rock Island and Pacific Railroad | box(es) 290, 291 |
| Child care--Law and legislation | f. 6429, 6509, 6510, 6521 |
| Child welfare | f. 5145, 6369, 6395, 6513-6515 |
| Childs, Marquis (1903-1990) | f. 4945 |
| Chile | f. 5055, 6267-6269; box(es) 293 |
| Chiles, Lawton M. (1930-1998) | box(es) 313 |
| China | f. 3323-3325, 5001, 5022, 5029, 5475, 5673, 5700, 5784, 5964, 6260, 6844, 6845; box(es) 240, 265, 293, 295, 301, 303, 309, 316; rec. 25, 28, 35 |
| China--Armed Forces | f. 4969, 5022; box(es) 307 |
| China--Foreign relations | f. 4709, 4717, 4721, 4771, 4776, 4916, 4929, 4945-4947, 4964, 4991, 5003, 5022, 5029, 5041, 5058, 5133, 5540; box(es) 303, 315; rec. 25, 28, 34, 35 |
| China--Foreign relations--Japan | f. 5355 |
| China--Foreign relations--Soviet Union | f. 3375 |
| China--Nuclear testing | box(es) 280 |
| Chiropractics | f. 6305 |
| Chisholm, Shirley Anita St. Hill (1924-2005) | f. 5513; box(es) 235, 269 |
| Chou En-Lai (1898-1976) | f. 3323-3325, 5003, 5022, 5964; a.t. 3 |
| Christian Anti-Communist Crusade | box(es) 260 |
| Christmas, 1940s | f. 6559 (pictorial material) |
| Chrome | box(es) 281 |
| Chromium | f. 5363 |
| Chubb, R. Walston ( 1894 -1977) | f. 4946, 5098; box(es) 296, 314 |
| Church of Jesus Christ of Latter-Day Saints | f. 4659 |
| Church, Frank F. (1924-1984) | f. 3696, 4946, 5098; box(es) 258, 264, 269, 272 |
| Churches--Tobago | f. 6886 (pictorial material) |
| Church--Government policy | f. 6238, 6362 |
| Churchill Memorial, Fulton, Missouri | f. 5098; box(es) 266, 288 |
| Churchill, Winston (1874-1965) | f. 4753, 4834, 4866, 4946, 5001, 5059, 6844, 6845, 6918; box(es) 240, 266; rec. 34 |
| Chymopapain | f. 6302, 6303, 6309, 6310 |
| Citizen's band radio | box(es) 276 |
| Citizens Committee for Peace with Freedom in Vietnam | box(es) 314 |
| Citizens for Victory in Vietnam | f. 5097 |
| Citizens Foreign Aid Committee | f. 4967 |
| Citizens Lobby for Freedom and Fair Play | f. 4995 |
| Citizenship | box(es) 287 |
| Civil Air Patrol--Missouri | box(es) 296 |
| Civil defense | f. 3308, 3309, 4721, 4946; box(es) 267, 314 |
| Civil defense--Soviet Union | box(es) 267 |
| Civil disobedience | f. 5790, 6364; box(es) 298, 314 |
