State Historical Society of Missouri, Typescript Collection (C0995)
774 items on 14 rolls of microfilm
MICROFILM
RESTRICTED
INDEX TERMS
These index terms are the subjects, people, places, etc. under which this collection is listed in all available indexes at the Western Historical Manuscript Collection-Columbia. For additional information about this collection please see the information sheet. If you are interested in a specific index term, please contact the reference staff.
| Index Terms | Location |
| "Colter's Hell" | #404 |
| "Old Missouri" | #382 |
| Abbot, Thomas A. | #196 |
| Abbott, Milt | #644 |
| Abeles, Adolph | #687 |
| Adair, Joseph | #588 |
| Adair, Joseph--Monument | #588 (pictorial material) |
| Adelphai College, Boonville, Missouri | #573 |
| Agriculture--Missouri | #223, 392, 404 |
| Airships | #121 |
| Alamo | #2 |
| Albert and Culbertson Cemetery, St. Clair County, Missouri | #436 |
| Alcorn family--Genealogy | #584 |
| Alcorn, Elizabeth Smiley | #584 |
| Alcorn, James Breckenridge (c. 1770- ) | #584 |
| Alexander, J. W. | #697 |
| Allen, Albert Otis (1844-1926) | #762 |
| Allen, Beverly (1800-1845) | #458 |
| Allen, Celeste M. | #458 |
| Allen, Grant | #608 |
| Allen, Thomas | #687 |
| Alley family | #475 |
| Allin, Christie | #541 |
| Allsman, Andrew | #644 |
| Almstedt, Hermann Benjamin (1872-1954) | #382 |
| Alsop, John | #620 |
| American Legion | #265 |
| American literature | #377 |
| American Revolution--Battle of Yorktown | #132 |
| American School of Archaeology, Jerusalem | #628 |
| Anderson, Bill | #150, 225, 351, 576 |
| Anderson, Presley | #351 |
| Anderson, Thomas Lilbourne (1808-1885) | #64 |
| Anti-Masonry | #751 |
| Architecture | #723 (pictorial material) |
| Architecture, Domestic | #534, 763 (pictorial material) |
| Architecture--Missouri, Marionville | #705 (pictorial material) |
| Arkansas River | #519 |
| Arkansas Territory, Land Claims | #90 |
| Arkansas, North Little Rock | #460 (pictorial material) |
| Arkins, John | #575 |
| Arkins, Thomas | #575 |
| Arlington National Cemetery | #1 |
| Arnold, Marshall | #762 |
| Arrow Rock Tavern | #143 |
| Asbury Methodist Church Cemetery | #483 |
| Asbury, Bill | #672 |
| Ashton, John C. (1880-1952) | #463 |
| Askeren, Dennie | #708 |
| Askeren, Milton | #708 |
| Askren, Harriet | #708 |
| Askren, Nancy | #708 |
| Association of American Medical Colleges | #328 |
| Astronomy | #400 |
| Atchison, David Rice (1807-1886) | #9, 672 |
| Atlas Portland Cement Company | #415 |
| Austin family | #147 |
| Austin, Moses (1761-1821) | #2, 393 |
| Austin, Stephen Fuller (1793-1836) | #2 |
| Authors, Missouri | #59 |
| Auxvasse Church | #246 |
| Avalon Academy, Avalon, Missouri | #3 |
| Avery, John | #708 |
| Ayres, John Howell | #760 |
| Ayres, Priscilla Francis Priest | #760 |
| Ayres, Samuel Matthias (1825-1850) | #760 |
| Ayres, Walter Leake | #760 |
| Bacon family | #593 |
| Bailey, Jim | #506 |
| Bair, Josephine | #541 |
| Baird, William T. | #647 |
| Baker, Henry | #708 |
| Baker, Jesse | #14 |
| Bald Knobbers | #5 |
| Ballads, American | #346 |
| Ballads, Missouri | #345 |
| Ballard, Rifle | #506 |
| Banks and banking, Missouri | #599, 700 |
| Baptist Church--Missouri | #148, 151, 405, 502 |
| Barbara Allen (Song) | #346 |
| Barnes, James | #650 |
| Barnes, Sally Callaway | #650 |
| Barnett, William B. | #281 |
| Bartley, George | #708 |
| Barton County Mutual Insurance Company | #748 |
| Barton County Mutual Insurance Company--Officers | #748 (pictorial material) |
| Barton, David (1783-1837) | #636 |
| Barton, Harriett | #708 |
| Baseball | #662 (pictorial material) |
| Basey, Dewitt Clinton (1837- ) | #347 |
| Basye, Lisbon (1818-1863) | #1 |
| Bates, Edward | #687 |
| Bates, Edward (1793-1869) | #87 |
| Baum, Abraham (1842-1833) | #586 |
| Baum, Maurice (1772-1839) | #586 |
| Baum, Peter | #586 |
| Baum, Solomon (1813-1898) | #586 |
| Bay family | #530 |
| Bay, Jens Christian (1871-1962) | #303 |
| Beary, Josephine | #541 |
| Beauregard, [Pierre] G[ustave] T[outant] (1818-1893) | #501 |
| Beauregard, Nettie H. | #16 |
| Beauvais family | #640 (pictorial material) |
| Beauvais, Edward | #640 |
| Beauvais, Gemnian P. | #640 |
| Beauvais, Placide Aubuchon | #640 |
| Beauvais, St. G. | #458 |
| Beck, Charles, Jr. | #541 |
| Becknell, Elizabeth | #477 |
| Becknell, John C. | #477 |
| Becknell, Malinda | #477 |
| Becknell, Margaret Francis | #477 |
| Becknell, Martin | #477 |
| Becknell, Mary | #158, 477 |
| Becknell, Phillis | #477 |
| Becknell, William (1796-1865) | #477-480 |
| Becknell, William A. | #477, 479 |
| Beckwith, Marmaduke | #583 |
| Bek, William Godfrey (1873-1948) | #195 |
| Belcher, George | #687 |
| Bell, Nicholas M. (1842-1931) | #97 |
| Belleview Collegiate Institute, Caledonia, Missouri | #525 |
| Benedictine Abbey, Conception, Missouri | #9, 11 |
| Benton family | #6 |
| Benton, Richard Higgins (1841-1925) | #6 |
| Benton, Thomas Hart (1782-1858) | #7, 422, 448, 755 (pictorial material) |
| Bentzoni, Charles | #516 |
| Berder, Jacob | #541 |
| Bernard, "Doc" | #506 |
| Berninghaus, Oscar E. | #535 |
| Bethel Community, Shelby County, Missouri | #123, 310, 541 |
| Bethlehem Baptist Cemetery | #482 |
| Bethlehem Church | #151 |
| Bevin, William | #708 |
| Bible College of Missouri | #245, 628 |
| Bicknell, Ora Grant, (1867- ) | #748 (pictorial material) |
| Bicycle racing | #667 |
| Bidwell, John | #9 |
| Big Rock Baptist Church | #148 |
| Bill, Andrew | #708 |
| Bill, Florence Harrison | #423 |
| Bingham family | #8 |
| Bingham, George Caleb (1811-1879) | #8, 554 |
| Bingham, Horace | #8 |
| Bingham, Rollins | #699 |
| Birch family | #25 |
| Birch, James H. | #25 |
| Bison | #12, 96, 310 |
| Bissell, Daniel | #53 |
| Black, James W. | #76 |
| Blackwell, James Shannon (1844-1923) | #166 |
| Blair family | #15 |
| Blair, Eliza Rebecca McClure (Mrs. John Milton) | #15 |
| Blair, John Hervey | #15 |
| Blair, John Milton (1823-1875) | #15 |
| Blair, Morris W. (1825-1912) | #15 |
| Blair, William | #15 |
| Blandheim, Adolph | #535 |
| Blanton, Anna Craig Bell | #647 |
| Blanton, Joseph Philip (1849- ) | #647 |
| Bledsoe, Moses O. | #608 |
| Blow family, Missouri | #364 |
| Blow, Susan | #364, 385 |
| Blue-Grass Mecca | #224 |
| Boggs, Lilburn W. (1792-1860) | #712 |
| Bogy, Benjamin | #687 |
| Bogy, Joseph | #155 |
| Boher, Beulah | #541 |
| Boher, Ethan | #541 |
| Boher, Hannah | #541 |
| Boher, Hiram | #541 |
| Boher, Joseph | #541 |
| Boher, Mary | #541 |
| Boher, Mary | #541 |
| Bollinger, George Frederick | #434 |
| Bond, David P. | #446 |
| Bonney, John | #769 |
| Booher, Charles | #9 |
| Booksellers and bookselling | #303 |
| Boomer, George Boardman | #492 |
| Boomer, Lucius B. | #492 |
| Boone family | #18, 190, 702 |
| Boone, Albert Gallatin | #626 |
| Boone, Charlotte Harrison | #579 |
| Boone, Daniel (1734-1820) | #16-18, 31, 186, 190, 209, 626 |
| Boone, Daniel Morgan (1767-1837) | #16, 17 |
| Boone, John William "Blind" (1864-1927) | #163 |
| Boone, Nathan (1780-1856) | #16, 17, 188, 626 |
| Boone, Nathan (1780-1856)--House | #606 |
| Boone, Olive Van Bibber | #18 |
| Boone, Rebecca Bryan (1739-1813) | #17, 18 |
| Boone, Sara Griffin Lewis (Mrs. Daniel Morgan) | #17 |
| Boone's Station Settlement | #212 |
| Boulware, Sam G. | #748 |
| Bower, Dias | #541 |
| Bower, Marve | #541 |
| Bowers, Billy | #541 |
| Bowers, Doc | #541 |
| Bowlin, James | #620 |
| Bowlin, Jesse | #620 |
| Bowlin, Jesse Butler | #620 |
| Bowlin, Joel | #620 |
| Bowlin, Sally | #620 |
| Bowlin, Shirlock | #620 |
| Bowlin, William | #620 |
| Bradford, Charlie | #506 |
| Bradner, William | #708 |
| Bradshaw, William L. (1896-1964) | #271 |
| Brangwyn, Frank | #535 |
| Branham, Camilla Switzler | #202 |
| Brashear, Margaret M. "Minnie" (1874-1963) | #647 |
| Brentz, William | #541a |
| Brickey, John S. (1791-1872) | #19 |
| Bridge, Hudson E. | #687 |
| Bridger family | #679 |
| Bridger, Mary Washakie | #679 |
| Bridger, William | #679 |
| Bronaugh, James Henderson | #134 |
| Bronson, S. E. | #20 |
| Brooks, Robert B. (1889-1960) | #684 |
| Brown family | #408 |
| Brown, B. Gratz (1826-1885) | #97 |
| Brown, Catherine | #458 |
| Brown, Dwight Huber (1887-1944) | #453, 696 |
| Brown, James | #708 |
| Brown, Wilson | #762 |
| Browning, S. A. | #21 |
| Brownlee, Dub | #506 |
| Bryan, James | #650 |
| Bryan, William S. | #31 |
| Bryan, William Smith | #186, 195 |
| Bryant, Elizabeth Callaway | #650 |
| Bryant, Morgan | #650 |
| Bryants Train | #616 |
| Buckner, Alexander | #762 |
| Buckner, George Madison | #573 |
| Buehrman, Otto | #762 |
| Buildings | #705 (pictorial material) |
| Bullard, Arthur | #9 |
| Bumgardner family | #25 |
| Burch, Jane Craig | #645 |
| Burch, John T. | #645 |
| Burckhardt, J. Fred | #541 |
| Burckhartt, George Frederick | #468 |
| Burns family, Missouri, Flat River | #727 |
| Burns, William Perry (1829-1902) | #727 |
| Burr family | #332 |
| Burrus, Mary Bowlin | #620 |
| Burton family | #267 |
| Burton, Maud Bell | #313 |
| Busch, Adolphus (1839-1913) | #88 |
| Bushwhackers | #150 |
| Bushwhackers, Missouri | #98 |
| Buskirk, Jim | #566 |
| Butler, Jackson | #760 |
| Butler, Joe Beaty | #470 |
| Butler, John | #14 |
| Bynum, Gray | #212 |
| Byrd, Abraham | #596 |
| Byrd, Abraham Ruddell | #596 |
| Byrd, Edward | #596 |
| Byrd, Elizabeth Gillespie | #596 |
| Byrd, Stephen Austin | #596 |
| Byrd, William | #596 |
| Caldwell, F. E. | #514 |
| California | #281 |
| California, 1850s | #371 |
| California, Aqua Frio (Cold Water) 1849-1850 | #15 |
| California, Cold Spring | #15 |
| California, Gallowstown, 1849 | #15 |
| California, Mercede River, 1850 | #15 |
| California, Sacramento, 1849-1850 | #15 |
| California, Sonora Camp, 1849-1850 | #15 |
| California, Sutter's Mills, 1849 | #15 |
| California, Weaver Creek, 1849 | #15 |
| California--Immigration | #187, 200, 231, 280, 352 |
| Callaway, Daniel Boone | #650 |
| Callaway, Flanders | #650 |
| Callaway, James | #650 |
| Callaway, Jemima Boone | #650 |
| Callaway, Larkin S. | #650 |
| Calton family | #141 (pictorial material) |
| Camp Benton, Missouri | #566 |
| Camp Clark, Missouri | #403 |
| Camp Jackson, Missouri | #767 |
| Campaign Songs, 1846 | #25 |
| Campbell, John | #175 |
| Campbell, Lucinda M. | #708 |
| Campbell, Sanford Brunson | #355 |
| Campbell, Simon | #135 |
| Cannon, Franklin | #762 |
| Cannon, Garnet | #762 |
| Cannon, Lucius H. | #30 |
| Cape Galena Cemetery, Morgan County, Missouri | #314 |
| Carman family | #474 |
| Carnegie, Dale (1888-1955) | #9 |
| Carpenter, Frederick C. | #535 |
| Carroll, M. V. | #703 |
| Carson, Christopher (1809-1868) | #96 |
| Carstarphen, Chapel | #674 |
| Carver, George Washington (1864-1943) | #758 |
| Carver, Paul | #635 |
| Catholic Church | #189, 222 |
| Catholic Tribune, St. Joseph | #578 |
| Cement industry and trade | #415 |
| Cemeteries--Inscriptions--Arkansas, Douglas | #205 |
| Cemeteries--Inscriptions--Missouri, Blackwell | #388 |
| Cemeteries--Inscriptions--Missouri, Boone County | #337 |
| Cemeteries--Inscriptions--Missouri, Callaway County | #161 |
| Cemeteries--Inscriptions--Missouri, Cape Girardeau, County | #434 |
| Cemeteries--Inscriptions--Missouri, Jefferson County | #239 |
| Cemeteries--Inscriptions--Missouri, Macon County | #433 |
| Cemeteries--Inscriptions--Missouri, Moniteau County | #198 |
| Cemeteries--Inscriptions--Missouri, Morgan County | #301, 314, 316 |
| Cemeteries--Inscriptions--Missouri, New Madrid County | #205 |
| Cemeteries--Inscriptions--Missouri, Pettis County | #288, 342 |
| Cemeteries--Inscriptions--Missouri, Saline County | #45 |
| Cemeteries--Inscriptions--Missouri, St. Francois County | #205, 427 |
| Cemeteries--Inscriptions--Missouri, Vernon County | #206 |
| Census--Missouri, 1850 | #771 |
| Central College, Fayette, Missouri | #630, 731 |
| Central Methodist College, Fayette, Missouri | #407, 630, 731 |
| Central Missouri State College, Warrensburg | #237 |
| Chamber of Commerce, Chillicothe, Missouri | #136 |
| Chamber of Commerce, St. Louis, Missouri | #172 |
| Chamber of Commerce, St. Louis, Young Men's Division | #587 |
| Chambers, Agusta Stokes | #133 |
| Chapel Grove School, Randolph County, Missouri | #749 |
| Chappel, John | #708 |
| Charities, Jewish | #669 |
| Charless, Charlotte Blow | #354 |
| Chase, Charles Monroe (1829-1902) | #489 |
| Chase, Henry | #489 |
| Cheatham, George | #760 |
| Cheatham, Mat | #760 |
| Cheney, Lucius H. ( -1876) | #556 |
| Chesney family | #618 |
| Chesney, Alexander | #618 |
| Chesney, Jesse Portman | #618 |
| Chick, William Miles | #407 |
| Chinn family | #6 |
| Cholera | #215, 516, 760 |
| Cholera, 1833 | #341 |
| Cholera--Phillippines, 1902 | #353 |
| Choral societies | #462 |
| Chouteau family | #220 |
| Chouteau family | #707 |
| Chrismond, A. Cary | #620 |
| Christian Church | #130 |
| Christian Church, Dover, Missouri | #28 |
| Christian Church, Missouri | #154, 196, 242, 324 |
| Christian Science | #381 |
| Christopher-Ferguson Cemetery, Blackwell, Missouri | #388 |
| Christy, Andrew | #622, 623 |
| Christy, Melanie Jarrot--House | #622 |
| Christy, Samuel C. | #622 |
| Church architecture | #705, 723 |
| Churches | #705 (pictorial material) |
| Churches | #334 |
| Churches, Missouri, Adair County | #285 |
| Circuit riders | #168, 366 |
| City University Building, St. Louis, Missouri | #659 |
| Civil War | #162, 446, 490, 501, 566, 569, 570, 576, 579, 619, 673, 726, 740, 749, 767, |
| Civil War--Arkansas | #6 |
| Civil War--Bands (Music) | #489 |
| Civil War--Battle of Atlanta | #566 |
| Civil War--Battle of Carthage, 1861 | #219 |
| Civil War--Battle of Chalk Bluff | #221 |
| Civil War--Battle of Corinth, Mississippi | #566 |
| Civil War--Battle of Elk Horn Tavern | #672 |
| Civil War--Battle of Island Number Ten | #369 |
| Civil War--Battle of Kennesaw Mountain, Georgia | #566 |
| Civil War--Battle of Lexington, Missouri | #6, 182, 278, 672 |
| Civil War--Battle of Lone Jack, 1862 | #6 |
| Civil War--Battle of Pilot Knob | #44 |
| Civil War--Battle of Prairie Grove | #359 |
| Civil War--Battle of Shiloh, Tennessee, 1862 | #278 |
| Civil War--Battle of Spoonville, Arkansas | #282 |
| Civil War--Battle of Springfield | #6, 24, 489 |
| Civil War--Battle of Vicksburg | #394, 446 |
| Civil War--Battle of Westport | #490 |
| Civil War--Battle of Wilson's Creek, 1861 | #201, 566 |
| Civil War--Bushwhackers | #98, 225, 275, 278 |
| Civil War--Camp Jackson | #37, 177 |
| Civil War--Causes | #158 |
| Civil War--Correspondence | #29, 44, 162, 164, 201, 282, 359 |
| Civil War--Diaries | #490 |
| Civil War--Indiana, Camp Morgan | #6 |
| Civil War--Johnson's Island | #26 |
| Civil War--Kansas. Cavalry, 2nd Regiment, Volunteers, Company I | #446 |
| Civil War--Kentucky | #164 |
| Civil War--Loyalty oaths | #567 |
| Civil War--Missouri | #6, 12, 24, 98, 145, 150, 162, 221, 233, 275, 278, 283, 310, 333, 368, 369, 394, 423, 489, 490, 749, 767 |
| Civil War--Missouri, Cape Girardeau | #145 |
| Civil War--Missouri, Oregon County | #159 |
| Civil War--Missouri, Ray County | #75 |
| Civil War--Missouri-Kansas Border | #225 |
| Civil War--Muster rolls | #233 |
| Civil War--Ohio Brigade | #566 |
| Civil War--Ohio, Johnson's Island | #26 |
| Civil War--Prisoners and prisons | #6 |
| Civil War--Prisoners and prisons | #26 |
| Civil War--Reminiscences | #583 |
| Civil War--Sherman's March to the Sea | #566 |
| Civil War--Songs and music | #167 |
| Civil War--Tennessee | #6 |
| Civil War--U. S. Army--Officers | #177 |
| Civil War--U. S. Infantry. 56th Regiment, Colored Troops | #215 |
| Civil War--Women | #583 |
| Civilian control of the military | #251 |
| Clark, George B. | #762 |
| Clark, George Rogers (1752-1818) | #47 |
| Clark, Isaac | #708 |
| Clark, William G. | #687 |
| Clay industries | #607 |
| Clemens, John Marshall (1798-1847) | #218 |
| Clemens, Samuel Langhorne (1835-1910) | #218, 381 |
| Clendenan, Margaret | #708 |
| Clergy | #334, 407 |
| Cleveland, John T. | #698 |
| Clouse, James C. | #542 |
| Cockrell, Francis Marion (1834-1915) | #105, 619 |
| Cockrell, Jeremiah | #352 |
| Coeducation | #326 |
| Colgan, Daniel | #70 |
| Colgan, Harvey | #708 |
| College sports | #327 |
| College students, 1890s | #293 |
| Colleges and universities | #525 |
| Collier, George | #358 |
| Collins family | #349 |
| Collins, A. Loyd (1903-1979) | #10, 730 |
| Collins, Cornelia Becknell | #477 |
| Collins, Earl A. | #210 |
| Collins, Maggie | #573 |
| Collins, Mary | #573 |
| Colorado, Aspin | #569 |
| Colorado, Gunnison | #569 |
| Colorado, Maysville | #569 |
| Colorado, Purble | #569 |
| Colorado, Salida | #569 |
| Colorado, Tin Cup | #569 |
| Colter, Edward | #769 |
| Colter, John (c. 1775-1813) | #402, 686 |
| Colter, John (c. 1775-1813) | #729 |
| Columbia Missouri Herald | #273 |
| Comfort, Kirk Grant (1865-1930) | #748 (pictorial material) |
| Communism--Germany, 19th century | #12, 310 |
| Composers, Missouri | #425 |
| Conception Abbey, Conception, Missouri | #9 |
| Conception College, Conception, Missouri | #9, 11 |
| Confederate States of America | #614 |
| Confederate States of America. Army | #614, 672 |
| Confederate States of America. Army, Officers | #26, 134 |
| Confederate States of America. Army--Military life | #44, 359 |
| Confederate sympathizers | #201 |
| Confederate veterans | #72 |
| Conference of the Presidents of the State Universities of the North Central States | #321 |
| Conger, Doctor | #708 |
| Conger, Narassa | #708 |
| Conger, Stephen | #708 |
| Conger, Thomas | #708 |
| Congregation B'nai El, St. Louis, Missouri | #46 |
| Connelly, Peter | #699 |
| Conrad, Abbot Frowin | #9 |
| Conservation | #153 |
| Conversion | #69 |
| Conway, Joseph | #209 |
| Cook, John Dillard | #762 |
| Cook, Nathaniel | #762 |
| Cooper, Arvazena Angeline | #229 |
| Cooper, Nan P. | #229 |
| Cooper, Sarshal | #653 |
| Cooper, Stephen (1797-1890) | #653 |
| Coopwood, Tom | #672 |
| Coppage, Arthur Maxim (1915- ) | #634 |
| Corum, Andy Grove | #506 |
| Costume, 1870s | #141 |
| Costume, 1890s | #766 |
| Cotton manufacture | #407 |
| Coulter, William Selmon | #396 |
| Cowdery, Oliver | #312 |
| Craig, James (1818-1888) | #9, 225 |
| Craig, Malin, Mrs. | #353 |
| Craigmeiles, William | #708 |
| Crandall, Ewing | #507 |
| Crandall, George | #507 |
| Crandall, Jerry | #507 |
| Crandall, Lena | #507 |
| Crandall, Lydia | #507 |
| Crandall, Thomas Harriman | #507 |
| Cravens, John | #642 |
| Cravens, Robert O. | #642 |
| Creel, George | #449 |
| Creel, Virginia Fackler | #280 |
| Cresswell, George | #517 |
| Cresswell, Harriot | #517 |
| Cresswell, Stephen | #517 |
| Crittenden, Houston | #569 |
| Crittenden, John Jordan (1787-1863) | #27 |
| Crittenden, Thomas J. | #464 |
| Cross family | #749 (pictorial material) |
| Cross, John Newton | #749 |
| Cross, Mary Jane Shores | #749 |
| Cross, Olivia McClure Harris | #749 |
| Cross, William Blythe (1820-1895) | #749 |
| Crow, Mary | #708 |
| Croy, Homer (1883-1965) | #9 |
| Cruikshank family | #368 |
| Cummings, John A. | #473 |
| Curless, George Benson | #748 |
| Cushman, Amos | #541 |
| Cushman, Asa | #541 |
| Cushman, Felix | #541 |
| Cushman, Levi | #541 |
| Cushman, Lot | #541 |
| Cushman, Martha | #541 |
| Cushman, Naomie | #541 |
| Cushman, Rhoda | #541 |
| Cushman, Sarah | #541 |
| Dale family | #690 |
| Dale, E. L. (1890-1969) | #210 |
| Dalton Gang | #178 (pictorial material) |
| Daniel Boone Parkway | #684 |
| Dannica, James | #708 |
| Dannica, John | #708 |
| Darby, Ada Claire | #9 |
| Darcy, Robert R. | #163 |
| Darst, Tabitha Callaway | #650 |
| Daughters of the American Revolution | #143, 360 |
| Daughters of the American Revolution, Elizabeth Carey Chapter | #206 |
| Daughters of the American Revolution, Missouri State Society | #205 |
| Daughters of the American Revolution, Niangua Chapter | #198 |
| Davis family | #648 |
| Davis, Alexs | #708 |
| Davis, David | #708 |
| Davis, Drury | #708 |
| Davis, James Erastus (1827-1917) | #648 |
| Davis, Jefferson (1808-1889) | #711 |
| Davis, Lowndes Henry | #762 |
| Davis, Nancy Jane Fulton | #648 |
| Davis, Rex | #210 |
| Dawsey (Dawson), Richard | #708 |
| Day, Lewis | #630 |
| Day, Paul | #630 |
| De Masters, Jim | #672 |
| de Soto, Hernando (c. 1500-1542) | #106 |
| Deal, Ed P. (1859-1945) | #762 |
| Dean, George Reginald | #550 |
| Dearmont, Washington Strother (1859-1944) | #559 |
| Debates and debating | #289 |
| Degrees, Academic | #323 |
| Delassus, Carlos Dehault (1767-1842) | #22, 458 |
| Democracy | #724 |
| Democratic Party, Missouri, 1845 | #319 |
| Democratic Party, Missouri, 1850s | #422 |
| Denver, James William | #9 |
| Depressions, Economic, 1850s | #339 |
| Depressions, Economic, 1930s | #93 |
| Deskin family | #315 |
| DeVilemont, Carlos | #90 |
| Diaries | #490 |
| Diaries--Civil War | #490 |
| Diaries--Travel | #200 |
| Diaries--Travel, 1845 | #170 |
| Diaries--Travel, 1850 | #187 |
| Diaries--Travel, 1862 | #395 |
| Diaries--Travel--Missouri | #361 |
| Dickenson, Fritz | #506 |
| Dickerson, Warry C. | #14 |
| Dickey, Walter S. (1862-1931) | #432 (pictorial material) |
| Dickson family | #598 |
| Diemer, G. W. (1885-1956) | #237 |
| Dienst, Alex | #2 |
| Dillard, Abm. | #708 |
| Dillion, George | #708 |
| Dillon, Patrick | #708 |
| Discrimination, California, 1850 | #15 |
| Disney, Elias--family | #139 |
| Disney, Walt (1901-1967) | #139 |
| Distillation | #13 |
| Dodge, John | #574 |
| Dodge, L[eonard] | #424 |
| Dodge, Philena | #424 |
| Dodge, Sally | #424 |
| Dolan, Georgeanna M. | #468 |
| Doniphan, Alexander W. (1808-1887) | #544, 699 |
| Donnahoe, Martin | #708 |
| Doodes, Maindort | #746 |
| Dorris, Dr. | #708 |
| Doughty, John | #760 |
| Douglas Cemetery, Douglas, Arkansas | #205 |
| Douglas, Joseph B. | #78 |
| Downing family | #745 |
| Downing, Ezekiel | #745 |
| Downing, John | #745 |
| Drainage districts | #599 |
| Drake, Asa | #488 |
| Drake, Charles D. (1811-1892) | #765, 767 |
| Draper, Lyman C. | #47 |
| Dresser, Jessie | #29 |
| Dripping Spring Christian Church, Boone County, Missouri | #242 |
| Dryden, Alfred | #687 |
| Dubreuil, Louis | #687 |
| Dueling | #460 |
| Dueling--Arkansas | #460 (pictorial material) |
| Dulany family, Missouri | #389 |
| Duley, Tho[ma]s | #708 |
| Duly, Samuel | #708 |
| Duly, William | #708 |
| Dunklin, Daniel (1790-1844) | #450 |
| Dunklin, Joseph | #450 |
| Dunn, John | #687 |
| Dunnica, Amanda | #708 |
| Dunnica, James | #625 |
| Dunnica, Jane Caroline | #625 |
| Dunnica, John | #625, 708 |
| Dunnica, Leon | #625 |
| Dunnica, Louis, Mrs. | #708 |
| Dunnica, Mary Harper | #625 |
| Dunnica, William A. | #625 |
| Dunnica, William F. (1807-1896) | #625 |
| Dye, Martha | #507 |
| Dyer, Daniel B., Collection | #651 |
| Dyer, Samuel | #276 |
| Eads Bridge, St. Louis | #723 (pictorial material) |
| Eads, James Buchanan (1820-1887) | #495 |
| Eads, James D. | #570 |
| Earthquakes--New Madrid, 1812 | #47, 101, 110, 732 |
| Easton family | #30 |
| Eastwood Memorial Methodist Episcopal Church South, Caruthersville, Missouri | #292 |
| Eddy, Mary Baker (1821-1910) | #381 |
| Edgerton, David Morgan | #420, 632 |
| Edgewater Tapestry Looms, New York | #535 |
| Edmonds family | #183 |
| Edmonds, George Robert | #182 |
| Edmonds, George Steptoe | #272 |
| Education | #385 |
| Education, Higher | #115 |
| Education--Missouri | #122, 124, 125, 142, 272 |
| Education--Missouri, Livingston County | #3 |
| Edwards | #506 |
| Edwards, John Newman (1839-1889) | #464 |
| Election, 1836 | #429 |
| Election, 1840 | #429 |
| Elliott, R. Kenneth | #299 |
| Ellis, Merrill | #425 |
| Emancipation of slaves | #81 |
| Emmons, Ben L. | #16, 32, 466 |
| Emmons, Benjamin | #562 |
| Emmons, Benjamin L. | #195 |
| Engelmann, George | #691 |
| England, Liverpool, 1839 | #379 |
| England--Foreign opinion, American | #158 |
| English, Henry R. | #762 |
| English, Thomas B. | #762 |
| Epperson, Benjamin | #477 |
| Erdman, Guilford | #541 |
| Erdman, Virginia Lair | #541 |
| Erric, Harmon "Balla" | #541 |
| Espy, James C. | #88 |
| Estate settlements | #560 |
| Estes, Melinda Houston | #548 |
| Estes, William Sanders | #548 |
| Evans, George | #708 |
| Evans, James | #708 |
| Evans, John | #708 |
| Evans, Robert Morgan | #423 |
| Evans, Sallie | #477 |
| Evans, Thursy | #708 |
| Ewing, Rachel | #708 |
| Facial hair | #748 |
| Faris, Charles Breckenridge | #759 |
| Farmer, Joseph | #708 |
| Farris, George | #507 |
| Farris, Smoot | #507 |
| Federal aid to education | #329 |
| Fenton, William Henry Harrison | #14 |
| Fenwick, Ben | #506 |
| Fenwick, Billy | #506 |
| Ferguson, Anna Frances | #708 |
| Ferguson, Frank | #708 |
| Ferguson, Henry | #708 |
| Ferguson, James | #708 |
| Ferguson, Jim | #708 |
| Ferguson, John | #708 |
| Ferguson, John S. | #708 |
| Ferguson, John, Sr., Mrs. | #708 |
| Ferguson, Joshua, Mrs. | #708 |
| Ferguson, Louisiana | #708 |
| Ferguson, Lucinda | #708 |
| Ferguson, Majoicera | #708 |
| Ferguson, Mariah (Mrs. Henry Moore) | #708 |
| Ferguson, Mary Lane | #708 |
| Ferguson, Maryann | #708 |
| Ferguson, Moses | #708 |
| Ferguson, Nancy | #708 |
| Ferguson, Rhoda | #708 |
| Ferguson, Sarah | #708 |
| Ferguson, Sophus | #708 |
| Ferguson, Stephen | #708 |
| Ferguson, Thomas | #708 |
| Ferguson, Willouby P. | #708 |
| Field, Eugene | #9, 34 |
| Finch, Henry T. | #541 |
| Finck, Henry Conrod | #541 |
| Fink, Mike | #598 |
| Finney, William | #566 |
| Firearms | #208, 672 |
| First Christian Church, Troy, Missouri | #324 |
| Fisher, Mary | #377 |
| Fisher, Ruth Walls | #457 |
| Flint, Timothy (1780-1840) | #35 |
| Flintham, John | #687 |
| Folk medicine | #149 |
| Folk songs | #12, 526 |
| Forbes, John Ripley | #651 |
| Ford, Nicholas (1833-1897) | #9 |
| Fort Boise, ID, 1855 | #12, 310 |
| Fort Clark, Missouri | #19 |
| Fort Cumming, NM | #569 |
