Brinkerhoff and Smith Land Agency and Loan Company, Papers, 1867-1878 (C0055)
2.7 linear feet
INTRODUCTION
The papers contain correspondence of Brinkerhoff and Vial, land agents in Clinton, Missouri, later Brinkerhoff and Smith Land Agency. The materials cover renting and selling land, paying taxes on property for non-resident owners and checking titles, and loans on property in southwestern Missouri, particularly Henry County.
DONOR INFORMATION
The Brinkerhoff and Smith Company Papers were donated by Dick Staples to the University of Missouri on 16 May 1949 (Accession No. 3030).
SCOPE AND CONTENT NOTE
The Brinkerhoff and Smith Land Agency and Loan Company Papers consist of correspondence and financial papers organized into two series: Correspondence and Miscellaneous.
The Correspondence series consists of correspondence from numerous non-resident land owners in Henry, Vernon, Bates, and Pettis Counties, Missouri requesting taxes to be paid, titles searched and cleared, sale of property, and purchase of property with general current events, crops, financial conditions, politics, and emigrants. Correspondence requesting loans, and correspondence from H. Blaksley, Wilson and Toms, St. Louis Loan Brokers, and numerous insurance loan agencies are also included.
The Miscellaneous series contains tax deeds for Osceola and St. Clair Counties; tax receipts for Clinton and Henry Counties; bills for stationery, miscellaneous bills and statements for Nevada, Missouri. Also included are tax receipts, telegrams from loan brokers, monthly statements, notice of protest, unpaid draft, bills for interest due, and express company statements.
FOLDER LIST
| f. 1 | 1867 May 25-1868 March 7 |
| f. 2 | 1868 March 23-July 30 |
| f. 3 | 1868 August 9-November 20 |
| f. 4 | 1868 December 17-1869 February 16 |
| f. 5 | 1869 February 17-April 2 |
| f. 6 | 1869 April 3-June 3 |
| f. 7 | 1869 June 6-July 15 |
| f. 8 | 1869 July 15-September 9 |
| f. 9 | 1869 September 11-28 |
| f. 10 | 1869 October 1-29 |
| f. 11 | 1869 October 30-November 15 |
| f. 12 | 1869 November 2-December 13 |
| f. 13 | 1869 December 17-28 |
| f. 14 | 1870 January 2-17 |
| f. 15 | 1870 January 19-February 15 |
| f. 16 | 1870 February 22-March 2 |
| f. 17 | 1870 March 2-19 |
| f. 18 | 1870 March 19-April 21 |
| f. 19 | 1870 April 24-May 9 |
| f. 20 | 1870 May 16-June 14 |
| f. 21 | 1870 June 16-29 |
| f. 22 | 1870 July 6-August 12 |
| f. 23 | 1870 August 13-September 23 |
| f. 24 | 1870 September 26-October 11 |
| f. 25 | 1870 October 18-November 8 |
| f. 26 | 1870 November 8-15 |
| f. 27 | 1870 November 17-24 |
| f. 28 | 1870 November 26-December 5 |
| f. 29 | 1870 December 6-13 |
| f. 30 | 1870 December 14-22 |
| f. 31 | 1870 December 23-30 |
| f. 32 | 1871 January 10-February 21 |
| f. 33 | 1871 February 25-March 20 |
| f. 34 | 1871 March 24-April 17 |
| f. 35 | 1871 April 21-June 5 |
| f. 36 | 1871 June 6-16 |
| f. 37 | 1871 June 24-July 15 |
| f. 38 | 1871 July 17-August 22 |
| f. 39 | 1871 August 22-September 26 |
| f. 40 | 1871 September 28-October 31 |
| f. 41 | 1871 November 2-24 |
| f. 42 | 1871 November 25-December 4 |
| f. 43 | 1871 December 4-13 |
| f. 44 | 1871 December 13-28 |
| f. 45 | 1872 January 1-17 |
| f. 46 | 1872 January 30-February 24 |
| f. 47 | 1872 February 29-March 14 |
| f. 48 | 1872 March 14-April 3 |
| f. 49 | 1872 April 6-May 3 |
| f. 50 | 1872 May 6-31 |
| f. 51 | 1872 June 1-July 10 |
| f. 52 | 1872 July 11-August 6 |
| f. 53 | 1872 August 7-24 |
| f. 54 | 1872 August 24-September 22 |
| f. 55 | 1872 September 23-October 10 |
| f. 56 | 1872 October 10-22 |
| f. 57 | 1872 October 23-28 |
| f. 58 | 1872 October 29-November 5 |
| f. 59 | 1872 November 6-19 |
| f. 60 | 1872 November 21-December 6 |
| f. 61 | 1872 December 7-12 |
| f. 62 | 1872 December 13-20 |
| f. 63 | 1872 December 23-27 |
| f. 64 | 1872 December 28-31 |
| f. 65 | 1873 January 3-8 |
| f. 66 | 1873 January 9-16 |
| f. 67 | 1873 January 16-24 |
| f. 68 | 1873 January 24-February 7 |
| f. 69 | 1873 February 11-20 |
| f. 70 | 1873 February 20-March 8 |
| f. 71 | 1873 March 12-April 1 |
| f. 72 | 1873 April 3-22 |
| f. 73 | 1873 April 22-May 2 |
| f. 74 | 1873 May 2-12 |
| f. 75 | 1873 May 14-June 3 |
| f. 76 | 1873 June 5-17 |
| f. 77 | 1873 June 19-30 |
| f. 78 | 1873 July 1-15 |
| f. 79 | 1873 July 15-30 |
| f. 80 | 1873 August 1-11 |
| f. 81 | 1873 August 16-31 |
| f. 82 | 1873 September 1-12 |
| f. 83 | 1873 September 13-22 |
| f. 84 | 1873 September 24-30 |
| f. 85 | 1873 September 30-October 8 |
| f. 86 | 1873 October 8-11 |
| f. 87 | 1873 October 11-20 |
| f. 88 | 1873 October 22-31 |
| f. 89 | 1873 November 1-12 |
| f. 90 | 1873 November 12-23 |
| f. 91 | 1873 November 24-28 |
| f. 92 | 1873 November 28-December 9 |
| f. 93 | 1873 December 10-17 |
| f. 94 | 1873 December 18-22 |
| f. 95 | 1873 December 22-28 |
| f. 96 | 1873 December 29-30 |
| f. 97 | 1874 January 2-19 |
| f. 98 | 1874 January 23-February 4 |
| f. 99 | 1874 February 4-16 |
| f. 100 | 1874 February 16-26 |
| f. 101 | 1874 March 2-27 |
| f. 102 | 1874 March 29-April 22 |
| f. 103 | 1874 April 22-29 |
| f. 104 | 1874 May 1-18 |
| f. 105 | 1874 May 19-27 |
| f. 106 | 1874 May 28-June 12 |
| f. 107 | 1874 June 12-18 |
| f. 108 | 1874 June 19-27 |
| f. 109 | 1874 July 3-30 |
| f. 110 | 1874 July 30-August 15 |
| f. 111 | 1874 August 17-September 2 |
| f. 112 | 1874 September 2-28 |
| f. 113 | 1874 September 28-October 12 |
| f. 114 | 1874 October 13-19 |
| f. 115 | 1874 October 22-November 2 |
| f. 116 | 1874 November 3-10 |
| f. 117 | 1874 November 11-27 |
| f. 118 | 1874 November 27-December 8 |
| f. 119 | 1874 December 9-14 |
| f. 120 | 1874 December 15-22 |
| f. 121 | 1874 December 23-31 |
| f. 122 | 1875 January 2-15 |
| f. 123 | 1875 January 16-26 |
| f. 124 | 1875 January 26-February 8 |
| f. 125 | 1875 February 10-25 |
| f. 126 | 1875 February 27-March 8 |
| f. 127 | 1875 March 10-22 |
| f. 128 | 1875 March 23-April 5 |
| f. 129 | 1875 April 5-22 |
| f. 130 | 1875 April 22-May 15 |
| f. 131 | 1875 May 15-29 |
| f. 132 | 1875 May 30-June 11 |
| f. 133 | 1875 June 12-23 |
| f. 134 | 1875 June 23-July 6 |
| f. 135 | 1875 July 13-31 |
| f. 136 | 1875 August 3-16 |
| f. 137 | 1875 August 16-September 2 |
| f. 138 | 1875 September 2-10 |
| f. 139 | 1875 September 10-22 |
| f. 140 | 1875 September 22-October 4 |
| f. 141 | 1875 October 4-11 |
| f. 142 | 1875 October 13-22 |
| f. 143 | 1875 October 23-November 4 |
| f. 144 | 1875 November 5-11 |
| f. 145 | 1875 November 12-22 |
| f. 146 | 1875 November 22-28 |
| f. 147 | 1875 November 29-December 9 |
| f. 148 | 1875 December 9-14 |
| f. 149 | 1875 December 14-27 |
| f. 150 | 1875 December 27-31 |
| f. 151 | 1876 January 19-July 25 |
| f. 152 | 1876 August 3-November 22 |
| f. 153 | 1876 November 25-1877 January 22 |
| f. 154 | 1877 February 1-March 3 |
| f. 155 | 1877 May 11-1878 December 8 |
| f. 156 | 1867 May 15 |
| f. 157 | 1867-1870 December 15 |
| f. 158 | 1871 May 31-1872 December 31 |
| f. 159 | 1873 January 2-June 2 |
| f. 160 | 1873 July 28-December 5 |
| f. 161 | 1873 December 25-1875 October 12 |
| f. 162 | 1875 November 26-1876 May 27, n.d. |
INDEX TERMS
These index terms are the subjects, people, places, etc. under which this collection is listed in all available indexes at the Western Historical Manuscript Collection-Columbia. If you are interested in a specific index term, please contact the reference staff.
- Banks and banking, Missouri
- Brinkerhoff, William E.
- California
- Civil War
- Grange
- Grant, Ulysses Simpson (1822-1885)
- Immigration and emigration
- Kansas
- Kentucky
- Lawyers
- Missouri, Bates County
- Missouri, Bolivar
- Missouri, Boonville
- Missouri, Butler
- Missouri, Camden County
- Missouri, Carthage
- Missouri, Cass County
- Missouri, Clinton
- Missouri, Cooper County
- Missouri, Fayette
- Missouri, Glasgow
- Missouri, Hallsville
- Missouri, Henry County
- Missouri, Hermitage
- Missouri, Hickory County
- Missouri, Hudson
- Missouri, Knob Noster
- Missouri, Leesville
- Missouri, Lexington
- Missouri, Lucas
- Missouri, Mexico
- Missouri, Moberly
- Missouri, Montrose
- Missouri, Morgan County
- Missouri, Nevada
- Missouri, New Home
- Missouri, Osceola
- Missouri, Papinsville
- Missouri, Pettis County
- Missouri, Randolph County
- Missouri, Sedalia
- Missouri, St. Clair County
- Missouri, St. Louis
- Missouri, St. Martin
- Missouri, Stockton
- Missouri, Urich
- Missouri, Versailles
- Missouri, Warrensburg
- Missouri, Warsaw
- Missouri, Windsor
- Oregon
- Politics
- Real Estate Business
- Stewart, Robert
- Swallow, George Clinton (1817-1899)
- Taxation
- Tebo & Neosho Railroad
- U.S. Department of the Interior
- Wells Fargo & Co., Express